2016 Skate Wilmington

07/21/2016 - 07/24/2016

37 Intermediate Ladies Group A

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Haley Scott, First Coast FSC 34.61 21.77 13.34 4.17 3.58 3.58 3.67 3.75 0.50 #6
2 Sydney Horenstein, Philadelphia SC & Humane Society 29.63 16.50 13.63 3.92 3.67 3.83 3.92 4.00 0.50 #2
3 Tatiana Johnson, Frederick FSC 29.08 16.76 12.32 3.50 3.17 3.50 3.58 3.67 0.00 #11
4 Paige Farber, SC of New York 27.23 15.99 11.24 3.25 3.00 3.25 3.33 3.08 0.00 #5
5 Miabella Lovell, Frederick FSC 26.21 14.96 11.25 3.25 3.00 3.25 3.25 3.17 0.00 #4
6 Jordan Scott, First Coast FSC 25.71 14.77 11.44 3.25 3.08 3.08 3.50 3.33 0.50 #10
7 Theresa Miller, SC Of Southern New Jersey 23.41 13.47 9.94 2.83 2.58 2.83 2.83 3.00 0.00 #8
8 Sarah Copeland, First Coast FSC 23.13 13.33 10.30 3.08 2.67 2.75 3.00 3.00 0.50 #1
9 Jillian Falletta, North Jersey FSC 22.94 12.47 10.47 3.00 2.92 2.92 3.17 2.92 0.00 #7
10 Anna Mor, SC of New York 22.25 12.39 10.36 2.92 2.83 3.00 3.08 2.92 0.50 #12
11 Abigail Crawford, First Coast FSC 21.66 12.20 9.96 2.92 2.67 2.83 2.92 2.75 0.50 #9
12 Gwen Bloesch, SC Of Southern New Jersey 21.55 12.13 10.42 3.25 2.83 2.67 3.08 2.83 1.00 #13
13 Samantha Lee, Bay Country FSC 19.91 10.33 9.58 2.83 2.50 2.75 2.83 2.58 0.00 #3

Officials

Function Name
Judge 1 John Cole, Baltimore, MD
Judge 2 Barbara Goodrich, Cedar Falls, IA
Judge 3 Robert Wagner, Orlando, FL
Judge 4 Anne White, Annapolis, MD
Judge 5 Christy Williams, Pembroke Pnes, FL
Referee E. Michael Elmaleh, Jenkintown, PA
Technical Controller Sam Gordon, New York, NY
Technical Specialist Catherine Horan, Clifton, VA
Assistant Technical Specialist Michael Masionis, Shirley, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movement
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time