Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|
1. | Victoria Russell, Glissad SC | 1 | 1 | 1 | 3/1 | 1.0 |
Function | Name | Hometown |
---|---|---|
Referee | E. Michael Elmaleh | Jenkintown, Penna. |
Assistant Referee | ||
Accountant | AnnMorton Neale* | Farmville, Va. |
Judge 1 | Elizabeth Grout | Chester Springs, Penna. |
Judge 2 | Dianne Nichols | Newark, Del. |
Judge 3 | Anne White | Annapolis, Md. |
Substitute |
Last Updated: Sat, Nov 19, 2016, 10:40AM (Competition local time)