Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Meghan Huffman, Univ. of Del FSC Alex Clark, The SC of Wilmington ... | 1 | 1 | 3 | 2/1 | |
2. | Mia Klonitsko, Steel Ice Center (Bas... Adam Swift, Steel Ice Center (Bas... | 2 | 2 | 1 | 3/2 | |
3. | Denali Cubillo, Pond FSC (DE) Matias Cubillo, Pond FSC (DE) | 3 | 3 | 2 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Diana Wisner* | Wilmington, DE |
Assistant Referee | ||
Accountant | Jennifer Lyon* | Broadlands, VA |
Judge 1 | Elaine Hickman | West Chester, PA |
Judge 2 | Susan Miller | Bryn Mawr, PA |
Judge 3 | Dianne Nichols | Newark, DE |
Substitute |
Last Updated: Sat, Nov 18, 2017, 11:18AM (Competition local time)