| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Heather Hilgar University of Delaware FSC | 37.76 | 1 |
| 2 | Cassandra McNulty Crossroads FSC (fka Delaware County SC) | 31.73 | 2 |
| 3 | Laura Jaworski Philadelphia SC & Humane Society | 30.15 | 3 |
| 4 | Rachel Saul Tampa Bay SC | 27.75 | 4 |
| 5 | Maureen Carrigan Philadelphia SC & Humane Society | 27.73 | 5 |
| 6 | Kathleen Stanton Washington FSC | 19.26 | 6 |
Last Update: 11/18/2018 10:30