Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola Long SC Of Southern New Jersey | 27.00 | 15.48 | 12.02 | 3.44 | 3.13 | 3.38 | 3.13 | 0.50 | #5 | |
2 | Rachel Farber North Jersey FSC | 26.65 | 14.04 | 12.61 | 3.69 | 3.31 | 3.44 | 3.06 | 0.00 | #2 | |
3 | Nicole Schwartz Washington FSC | 25.35 | 13.23 | 12.12 | 3.44 | 3.25 | 3.25 | 3.31 | 0.00 | #3 | |
4 | Carrie Sappington IceWorks SC | 22.43 | 10.86 | 11.57 | 3.25 | 3.06 | 3.31 | 3.13 | 0.00 | #6 | |
5 | Hailey Moore University of Delaware FSC | 20.69 | 9.77 | 11.42 | 3.38 | 2.88 | 3.06 | 2.81 | 0.50 | #1 | |
6 | Whitney Ye Columbia FSC | 19.42 | 8.67 | 10.75 | 2.94 | 2.94 | 3.13 | 3.06 | 0.00 | #4 | |
7 | Madysen Hayes University of Delaware FSC | 18.80 | 9.53 | 10.27 | 2.94 | 2.56 | 3.00 | 2.69 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/18/2018 10:30