Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giana Jung SC of New York | 38.18 | 17.26 | 21.42 | 3.50 | 3.19 | 3.44 | 0.50 | #3 | |
2 | Ally Kulvatunyou Washington FSC | 35.67 | 15.36 | 20.31 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
3 | MacKenzie Gillespie Philadelphia SC & Humane Society | 34.64 | 12.49 | 23.15 | 3.88 | 3.25 | 3.63 | 1.00 | #6 | |
4 | Isabelle Walsh Patriot FSC | 34.55 | 14.47 | 20.08 | 3.25 | 3.25 | 3.06 | 0.00 | #4 | |
5 | Trinity Cirinelli North Jersey FSC | 31.76 | 14.27 | 17.99 | 2.88 | 2.94 | 2.81 | 0.50 | #2 | |
6 | Maria Humen Blue Ridge FSC | 29.40 | 13.32 | 16.58 | 2.69 | 2.63 | 2.56 | 0.50 | #5 | |
7 | Valeria Gusarova North Jersey FSC | 29.32 | 10.83 | 18.99 | 3.06 | 3.06 | 2.94 | 0.50 | #1 | |
8 | Olivia Petka Palm Beach FSC | 25.49 | 9.90 | 16.09 | 2.56 | 2.56 | 2.63 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/18/2018 10:30