Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Schwartz Washington FSC | 48.71 | 22.73 | 25.98 | 3.81 | 3.38 | 3.31 | 3.38 | 0.00 | #3 | |
2 | Hailey Moore University of Delaware FSC | 43.90 | 19.66 | 24.24 | 3.56 | 3.25 | 3.13 | 3.00 | 0.00 | #7 | |
3 | Carrie Sappington IceWorks SC | 40.82 | 15.90 | 25.42 | 3.81 | 3.25 | 3.25 | 3.06 | 0.50 | #2 | |
4 | Lillian Hoehl Washington FSC | 37.73 | 15.79 | 21.94 | 3.13 | 2.88 | 3.06 | 2.88 | 0.00 | #6 | |
5 | Whitney Ye Columbia FSC | 35.41 | 14.65 | 22.26 | 3.13 | 2.81 | 3.06 | 3.25 | 1.50 | #4 | |
6 | Madysen Hayes University of Delaware FSC | 34.85 | 11.77 | 24.08 | 3.69 | 2.94 | 3.06 | 2.75 | 1.00 | #10 | |
7 | Anya Gu North Jersey FSC | 34.79 | 13.57 | 22.22 | 3.31 | 2.63 | 3.13 | 2.69 | 1.00 | #1 | |
8 | Alexa Winter Baltimore FSC | 30.92 | 10.74 | 21.18 | 3.06 | 2.69 | 2.88 | 2.81 | 1.00 | #8 | |
9 | Nicole Liang Columbia FSC | 30.42 | 12.08 | 19.84 | 2.94 | 2.38 | 2.75 | 2.44 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/18/2018 10:30