| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Hilgar University of Delaware FSC | 37.76 | 16.76 | 21.00 | 3.56 | 3.25 | 3.50 | 3.44 | 3.75 | 0.00 | #6 | |
| 2 | Cassandra McNulty Crossroads FSC (fka Delaware County SC) | 31.73 | 12.36 | 19.87 | 3.56 | 3.00 | 3.31 | 3.44 | 3.25 | 0.50 | #5 | |
| 3 | Laura Jaworski Philadelphia SC & Humane Society | 30.15 | 12.78 | 17.37 | 3.13 | 2.63 | 2.94 | 2.88 | 2.88 | 0.00 | #3 | |
| 4 | Rachel Saul Tampa Bay SC | 27.75 | 11.09 | 16.66 | 2.88 | 2.31 | 2.81 | 2.88 | 3.00 | 0.00 | #2 | |
| 5 | Maureen Carrigan Philadelphia SC & Humane Society | 27.73 | 11.14 | 16.59 | 2.88 | 2.38 | 2.81 | 2.81 | 2.94 | 0.00 | #1 | |
| 6 | Kathleen Stanton Washington FSC | 19.26 | 7.93 | 11.33 | 2.06 | 1.56 | 1.81 | 2.13 | 1.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/18/2018 10:30