Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Pannepacker Colonial SC of Pennsylvania | 37.54 | 18.02 | 19.52 | 3.50 | 2.94 | 3.31 | 3.38 | 3.13 | 0.00 | #1 | |
2 | Lauren Pannepacker Colonial SC of Pennsylvania | 31.79 | 14.07 | 17.72 | 3.06 | 2.88 | 2.88 | 3.00 | 2.94 | 0.00 | #2 | |
3 | Joy Dubost Washington FSC | 29.71 | 12.15 | 17.56 | 3.13 | 2.81 | 2.75 | 2.94 | 3.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/18/2018 10:30