| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Williams SC of Northern Virginia | 21.71 | 8.95 | 12.76 | 2.94 | 2.56 | 2.63 | 2.50 | 0.00 | #6 | |
| 2 | Maria Sciarrino Philadelphia SC & Humane Society | 21.40 | 8.50 | 12.90 | 2.69 | 2.50 | 2.81 | 2.75 | 0.00 | #2 | |
| 3 | Monica Nicosia Philadelphia SC & Humane Society | 21.34 | 7.68 | 13.66 | 2.69 | 2.75 | 2.88 | 3.06 | 0.00 | #1 | |
| 4 | Dawn McEvoy Glissad SC | 20.95 | 8.42 | 12.53 | 2.50 | 2.44 | 2.81 | 2.69 | 0.00 | #7 | |
| 5 | Mary Williams Hershey FSC | 17.23 | 7.17 | 10.06 | 2.13 | 1.94 | 2.06 | 2.25 | 0.00 | #4 | |
| 6 | Sara Corse Philadelphia SC & Humane Society | 15.11 | 5.72 | 9.39 | 1.94 | 1.94 | 1.88 | 2.06 | 0.00 | #3 | |
| 7 | Emily Desjardins SC of Northern Virginia | 14.21 | 6.55 | 7.66 | 1.75 | 1.50 | 1.75 | 1.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/18/2018 10:30