| Pl. | Name | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Kim IceWorks SC  | 21.20 | 10.86 | 11.34 | 2.50 | 2.25 | 2.06 | 1.00 | #3 | |
| 2 | Aaron Kulvatunyou Washington FSC  | 17.50 | 7.80 | 10.20 | 2.25 | 1.88 | 2.00 | 0.50 | #2 | |
| 3 | Andrew Carver Ice Line Quad Rinks (LTS USA)  | 16.49 | 8.58 | 8.41 | 1.94 | 1.44 | 1.50 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 11/18/2018 10:30