Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Joss Hay, IceWorks SC | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Evelyn Wessel, University of Delawar... | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 7/3 | |
3. | Killian Wortman, Patriot FSC | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 4/3 | |
4. | Sophie Brown, IceWorks SC | 2 | 4 | 1 | 4 | 4 | 4 | 2 | 7/4 |
Function | Name | Hometown |
---|---|---|
Referee | Aristeo Brito | Springfield, Va. |
Assistant Referee | ||
Accountant | AnnMorton Neale | Farmville, Va. |
Judge 1 | Holly Cole | Baltimore, Md. |
Judge 2 | Beth Cherry Brown | Coopersburg, Penna. |
Judge 3 | E. Michael Elmaleh | Jenkintown, Penna. |
Judge 4 | Betsy Hauck | Washington, D.C. |
Judge 5 | Patricia Lynch | Glen Ridge, N. J. |
Judge 6 | Dianne Nichols | Newark, Del. |
Judge 7 | Margaret Runde | Glen Mills, Penna. |
Substitute |
Last Updated: Sat, Nov 17, 2018, 08:34AM (Competition local time)