Place | Name | Score | FS |
---|---|---|---|
1 | Kaya Tiernan, IceWorks SC | 34.83 | 1 |
2 | Isabella Chen, Essex SC of NJ | 26.63 | 2 |
3 | Evangelyn Shen, Penguin FSC | 25.30 | 3 |
4 | Gabrielle Carpenter, Diamond City FSC | 21.47 | 4 |
5 | Emily Razenkov, Glissad SC | 19.60 | 5 |
6 | Susan Huang, Glissad SC | 18.28 | 6 |
7 | Sara Durso, University of Delaware FSC | 18.02 | 7 |
8 | Sofia Stecher-Roberts, Bay Country FSC | 17.08 | 8 |
Created by IJScompanion 3.11.6
Monday, Nov 11, 2019, 03:45 PM Eastern Standard Time