Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Pannepacker, Colonial SC of Pennsylvania | 36.96 | 18.52 | 18.44 | 3.31 | 2.94 | 3.06 | 3.06 | 3.00 | 0.00 | #3 |
2 | Laura Rogers, SC of Northern Virginia | 32.95 | 16.52 | 16.43 | 3.13 | 2.81 | 2.63 | 2.81 | 2.31 | 0.00 | #2 |
3 | Lauren Pannepacker, Colonial SC of Pennsylvania | 30.91 | 14.09 | 16.82 | 3.06 | 2.63 | 2.69 | 2.94 | 2.69 | 0.00 | #1 |
4 | Celeste Dix, University of Delaware FSC | 24.67 | 10.62 | 14.05 | 2.63 | 2.19 | 2.19 | 2.50 | 2.19 | 0.00 | #4 |
Function | Name |
---|---|
Judge 1 | Aristeo Brito, Springfield, VA |
Judge 2 | Anna Ctvrtnicek, Kettering, OH |
Judge 3 | Elaine Hickman, West Chester, PA |
Judge 4 | Wendelyn Jones, Ellicott City, MD |
Judge 5 | Ellyn Kestnbaum, Bethesda, MD |
Judge 6 | Jane Reno, Doylestown, PA |
Referee | John Cole, Baltimore, MD |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Tara Stamm, New York, NY |
Assistant Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.6
Monday, Nov 11, 2019, 03:45 PM Eastern Standard Time