Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Layton, IceWorks SC | 29.14 | 16.79 | 13.35 | 3.81 | 3.19 | 3.25 | 3.56 | 3.06 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Aristeo Brito, Springfield, VA |
Judge 2 | John Cole, Baltimore, MD |
Judge 3 | Anna Ctvrtnicek, Kettering, OH |
Judge 4 | Elaine Hickman, West Chester, PA |
Judge 5 | Ellyn Kestnbaum, Bethesda, MD |
Judge 6 | Jane Reno, Doylestown, PA |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Kristina Shakarjian, Horsham, PA |
Assistant Technical Specialist | Tara Stamm, New York, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.6
Monday, Nov 11, 2019, 03:45 PM Eastern Standard Time