Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Eileen Rong, Philadelphia SC & Humane Society | 38.47 | 17.19 | 21.28 | 3.38 | 3.44 | 3.44 | 0.00 | #5 |
2 | Emma Liu, SC Of Southern New Jersey | 34.95 | 16.88 | 19.07 | 3.19 | 2.81 | 2.88 | 1.00 | #3 |
3 | Isabella Travis, Patriot FSC | 34.70 | 17.15 | 18.05 | 3.06 | 2.50 | 2.75 | 0.50 | #4 |
4 | Andrea Hoang, SC Of Southern New Jersey | 32.09 | 12.89 | 19.70 | 3.19 | 3.06 | 3.13 | 0.50 | #2 |
5 | Runa Kamiya, Washington FSC | 31.64 | 15.03 | 17.61 | 2.94 | 2.63 | 2.63 | 1.00 | #6 |
6 | Sarah Li, North Jersey FSC | 28.66 | 12.48 | 17.18 | 2.81 | 2.56 | 2.75 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Aristeo Brito, Springfield, VA |
Judge 2 | Holly Cole, Baltimore, MD |
Judge 3 | Anna Ctvrtnicek, Kettering, OH |
Judge 4 | Elaine Hickman, West Chester, PA |
Judge 5 | Wendelyn Jones, Ellicott City, MD |
Judge 6 | Susan Miller, Bryn Mawr, PA |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Tara Stamm, New York, NY |
Assistant Technical Specialist | Kristina Shakarjian, Horsham, PA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.6
Monday, Nov 11, 2019, 03:45 PM Eastern Standard Time