Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Jones, Baltimore FSC | 63.85 | 29.82 | 34.03 | 4.31 | 3.88 | 4.31 | 4.38 | 4.38 | 0.00 | #3 |
2 | Theresa Miller, SC Of Southern New Jersey | 57.31 | 26.69 | 31.62 | 4.25 | 3.75 | 3.88 | 4.00 | 3.88 | 1.00 | #2 |
3 | Katie Koster, Baltimore FSC | 53.29 | 22.88 | 30.41 | 4.31 | 3.75 | 3.75 | 3.81 | 3.38 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Aristeo Brito, Springfield, VA |
Judge 2 | Anna Ctvrtnicek, Kettering, OH |
Judge 3 | Wendelyn Jones, Ellicott City, MD |
Judge 4 | Ellyn Kestnbaum, Bethesda, MD |
Judge 5 | Susan Miller, Bryn Mawr, PA |
Judge 6 | Hayley Pangle, Alexandria, VA |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Deborah Hagenauer, Allentown, PA |
Technical Specialist | Kristina Shakarjian, Horsham, PA |
Assistant Technical Specialist | Tara Stamm, New York, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.6
Monday, Nov 11, 2019, 03:45 PM Eastern Standard Time