Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Lila Kaplan, IceWorks SC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
2. | Grace Howie, Worthington Valley FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
3. | Genevieve Green, Skating Club of South... | 3 | 4 | 3 | 3 | 3 | 4/3 | |
4. | Evelyn Wessel, University of Delawar... | 4 | 3 | 4 | 4 | 4 | 5/4 | |
5. | Olivia Dillard, The SC of Wilmington ... | 5 | 5 | 5 | 5 | 5 | 5/5 |
Function | Name | Hometown |
---|---|---|
Referee | Jane Reno | Doylestown, PA |
Assistant Referee | ||
Accountant | Jennifer Lyon* | Burlington, NC |
Judge 1 | Aristeo Brito | Springfield, VA |
Judge 2 | Anna Ctvrtnicek | Kettering, OH |
Judge 3 | Wendelyn Jones | Ellicott City, MD |
Judge 4 | Ellyn Kestnbaum | Bethesda, MD |
Judge 5 | Susan Miller | Bryn Mawr, PA |
Substitute |
Last Updated: Mon, Nov 11, 2019, 03:19PM (Competition local time)