| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Mary-Kate Mulera, Washington FSC | 70.46 | 1 |
| 2 | Hannah Jo, University of Delaware FSC | 61.73 | 2 |
| 3 | Gabriella Calandra, SC of New York | 60.16 | 3 |
| 4 | Brittany Lee, Boston University FSC | 52.16 | 4 |
| 5 | Nicole Farinella, Delaware County SC | 48.53 | 5 |
| 6 | Lavanya Ramesh, SC of Wilmington (DE) | 42.45 | 6 |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time