| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Tatiana Johnson, Frederick FSC | 46.39 | 1 |
| 2 | Gwen Bloesch, SC Of Southern New Jersey | 45.50 | 2 |
| 3 | Jillian Falletta, North Jersey FSC | 39.84 | 3 |
| 4 | Paige Farber, SC of New York | 37.55 | 4 |
| 5 | Ava Ziegler, SC of Morris NJ | 34.79 | 5 |
| 6 | Giavanna Altmeyer, SC of Mt Lebanon | 33.03 | 6 |
| 7 | Stephanie Kaplan, Palm Beach FSC | 29.73 | 7 |
| 8 | Sasha Balderrama, Washington FSC | 28.26 | 8 |
| 9 | Helena Polk, Princeton SC | 25.64 | 9 |
| 10 | Tacy Brown, Chesapeake FSC | 23.57 | 10 |
| 11 | Krysta Nichols, Penguin FSC | 19.04 | 11 |
| WD | Genella Evans, Charter Oak FSC |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time