Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Liu, SC of Wilmington (DE) | 53.59 | 29.01 | 24.58 | 5.00 | 4.58 | 5.00 | 5.08 | 4.92 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | John Cole, Baltimore, MD |
Judge 2 | Barbara Goodrich, Cedar Falls, IA |
Judge 3 | Robert Wagner, Orlando, FL |
Judge 4 | Anne White, Annapolis, MD |
Judge 5 | Christy Williams, Pembroke Pnes, FL |
Referee | Jennifer Lyon, Broadlands, VA |
Technical Controller | Sam Gordon, New York, NY |
Technical Specialist | Adam Leib, Prt Washingtn, NY |
Assistant Technical Specialist | Diana Wisner, Wilmington, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time