| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia R. Biechler, SC of Wilmington (DE) Damian Dodge, Peninsula SC |
57.85 | 29.60 | 28.25 | 7.13 | 6.75 | 7.38 | 7.06 | 7.00 | 0.00 | #4 |
| 2 | Anastasia Galyeta, IceWorks SC Avidan Brown, IceWorks SC |
50.85 | 28.50 | 22.35 | 6.31 | 5.00 | 5.50 | 5.75 | 5.38 | 0.00 | #3 |
| 3 | Aurelija Ipolito, Latvia - Latvian Skating Association Malcolm Jones, Latvia - Latvian Skating Association |
34.78 | 20.83 | 14.95 | 4.31 | 3.63 | 3.81 | 3.81 | 3.13 | 1.00 | #1 |
| WD | Carter Jones, IceWorks SC Richard Sharpe, IceWorks SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Barbara Buch, Silver Spring, MD |
| Judge 2 | Julia Rey, Colleyville, TX |
| Judge 3 | Elaine Hickman, West Chester, PA |
| Judge 4 | Gerald Miele, Greenville, RI |
| Referee | Susan Miller, Bryn Mawr, PA |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA |
| Assistant Technical Specialist | John Cole, Baltimore, MD |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time