2016 Skate Wilmington

07/21/2016 - 07/24/2016

45 Novice Ladies

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Eliana Schach, North Jersey FSC 30.68 16.54 14.64 3.94 3.75 3.81 3.94 4.06 0.50 #8
2 Krystal Edwards, Washington FSC 28.61 14.20 14.91 4.19 3.88 3.81 4.00 4.00 0.50 #6
3 Nicole Wang, SC Of Southern New Jersey 25.97 12.68 13.79 3.75 3.50 3.63 3.88 3.63 0.50 #2
4 Nicole Bizzano, University of Delaware FSC 25.39 11.98 13.91 3.75 3.75 3.56 3.75 3.75 0.50 #9
5 Ashley Naraine, Washington FSC 24.19 12.64 12.05 3.31 3.19 3.13 3.19 3.25 0.50 #1
6 Megan Lydon, Columbia FSC 23.65 11.76 12.39 3.50 3.13 3.19 3.44 3.25 0.50 #4
7 Rachel Wegfahrt, Shattuck - St. Mary's 21.98 10.44 12.04 3.25 3.31 3.00 3.19 3.31 0.50 #7
8 Hunter Evans, Penn State FSC 21.14 8.68 12.96 3.50 3.38 3.13 3.56 3.69 0.50 #3
9 Katrina Jolly, Columbia FSC 19.31 7.95 11.36 3.25 2.81 2.69 3.25 3.13 0.00 #5

Officials

Function Name
Judge 1 Barbara Buch, Silver Spring, MD
Judge 2 Barbara Goodrich, Cedar Falls, IA
Judge 3 Joan Liotta, Wayne, NJ
Judge 4 Robert Wagner, Orlando, FL
Judge 5 Anne White, Annapolis, MD
Judge 6 Christy Williams, Pembroke Pnes, FL
Referee Jennifer Lyon, Broadlands, VA
Technical Controller Sam Gordon, New York, NY
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Catherine Horan, Clifton, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movement
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time