Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haley Scott, First Coast FSC | 33.94 | 20.57 | 14.37 | 4.33 | 3.58 | 4.00 | 4.33 | 3.92 | 1.00 | #5 |
2 | Sydney Horenstein, Philadelphia SC & Humane Society | 33.68 | 18.89 | 15.29 | 4.33 | 4.17 | 4.25 | 4.50 | 4.50 | 0.50 | #3 |
3 | Ashley Jessen, SC Of Southern New Jersey | 32.73 | 19.83 | 13.90 | 4.17 | 3.67 | 3.83 | 4.17 | 3.75 | 1.00 | #1 |
4 | Isabella Rongione, Frederick FSC | 32.16 | 18.44 | 13.72 | 4.25 | 3.42 | 4.00 | 3.92 | 3.58 | 0.00 | #4 |
5 | Jenna Gordon, SC Of Southern New Jersey | 31.44 | 16.57 | 14.87 | 4.00 | 3.83 | 4.33 | 4.50 | 4.50 | 0.00 | #2 |
6 | Tatiana Johnson, Frederick FSC | 27.72 | 14.70 | 13.52 | 3.92 | 3.50 | 3.75 | 4.08 | 3.83 | 0.50 | #6 |
Function | Name |
---|---|
Judge 1 | John Cole, Baltimore, MD |
Judge 2 | Elaine Hickman, West Chester, PA |
Judge 3 | Susan Miller, Bryn Mawr, PA |
Judge 4 | Barbara Goodrich, Cedar Falls, IA |
Judge 5 | Julia Rey, Colleyville, TX |
Referee | E. Michael Elmaleh, Jenkintown, PA |
Technical Controller | Gerald Miele, Greenville, RI |
Technical Specialist | Catherine Horan, Clifton, VA |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time