| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary-Kate Mulera, Washington FSC | 41.03 | 21.71 | 19.32 | 5.00 | 4.60 | 4.70 | 5.05 | 4.80 | 0.00 | #5 |
| 2 | Hannah Jo, University of Delaware FSC | 40.71 | 21.83 | 18.88 | 5.05 | 4.45 | 4.55 | 4.90 | 4.65 | 0.00 | #3 |
| 3 | Gabriella Calandra, SC of New York | 40.12 | 22.32 | 18.80 | 4.75 | 4.45 | 4.65 | 4.90 | 4.75 | 1.00 | #2 |
| 4 | Nicole Farinella, Delaware County SC | 31.99 | 16.79 | 15.20 | 4.00 | 3.65 | 3.70 | 3.95 | 3.70 | 0.00 | #4 |
| 5 | Brittany Lee, Boston University FSC | 30.68 | 14.56 | 16.12 | 4.10 | 3.85 | 3.80 | 4.35 | 4.05 | 0.00 | #6 |
| 6 | Lavanya Ramesh, SC of Wilmington (DE) | 23.26 | 9.50 | 13.76 | 3.55 | 3.20 | 3.20 | 3.80 | 3.45 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Tanya Bass, Sewickley, PA |
| Judge 2 | Barbara Goodrich, Cedar Falls, IA |
| Judge 3 | Gerald Miele, Greenville, RI |
| Judge 4 | Susan Miller, Bryn Mawr, PA |
| Judge 5 | John O'Connor, Philadelphia, PA |
| Judge 6 | Julia Rey, Colleyville, TX |
| Judge 7 | Christy Williams, Pembroke Pnes, FL |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Sam Gordon, New York, NY |
| Technical Specialist | Adam Leib, Prt Washingtn, NY |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time