2016 Skate Wilmington

07/21/2016 - 07/24/2016

60 Juvenile Girls Group A

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Haley Scott, First Coast FSC 53.08 29.05 24.03 4.00 3.25 3.92 4.00 3.67 0.00 #11
2 Reagan Klohr, First Coast FSC 43.04 23.58 19.46 3.33 2.83 3.00 3.33 2.83 0.00 #6
3 Isabelle Levy, Washington FSC 42.47 22.93 20.04 3.33 2.92 3.08 3.25 3.25 0.50 #13
4 Kristen Marvel, IceWorks SC 41.86 21.95 19.91 3.25 3.08 2.92 3.42 3.17 0.00 #9
5 Jordan Scott, First Coast FSC 40.97 21.17 20.30 3.33 3.00 3.17 3.25 3.33 0.50 #7
6 Juliette Schad, Philadelphia SC & Humane Society 37.59 19.81 18.28 3.08 3.00 2.58 3.17 2.75 0.50 #8
7 Kristine Schwartz, Washington FSC 36.85 18.50 18.35 2.92 2.75 2.92 3.08 2.92 0.00 #4
8 Rachael Waldman, Palm Beach FSC 36.63 18.65 17.98 3.08 2.67 2.83 2.92 2.67 0.00 #3
9 Anna Lewis, Washington FSC 36.57 16.58 19.99 3.25 3.08 3.08 3.33 3.17 0.00 #12
10 Kaylee Dobson-Galloway, Carolinas FSC 30.62 14.02 17.10 2.83 2.67 2.50 2.92 2.67 0.50 #5
11 Madeline Grace Ashton, Carolinas FSC 29.78 13.65 16.63 2.67 2.58 2.67 2.83 2.50 0.50 #1
12 Ashley Flanagan, Palm Beach FSC 25.99 10.42 16.07 2.67 2.17 2.50 2.50 2.75 0.50 #10
13 Sequoia Clark, FSC Of Southern Maryland 17.49 7.30 10.69 1.83 1.75 1.42 1.92 1.58 0.50 #2

Officials

Function Name
Judge 1 Tanya Bass, Sewickley, PA
Judge 2 Barbara Goodrich, Cedar Falls, IA
Judge 3 Wendelyn Jones, Ellicott City, MD
Judge 4 John O'Connor, Philadelphia, PA
Judge 5 Robert Wagner, Orlando, FL
Referee Jennifer Lyon, Broadlands, VA
Technical Controller Sam Gordon, New York, NY
Technical Specialist Catherine Horan, Clifton, VA
Assistant Technical Specialist Michael Masionis, Shirley, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions/Linking Footwork/Movement
PE Performance/Execution
CH Choreography/Composition
IN Interpretation

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time