Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Jessen, SC Of Southern New Jersey | 55.22 | 27.79 | 27.93 | 4.30 | 3.70 | 3.85 | 4.00 | 3.80 | 0.50 | #14 |
2 | Sydney Horenstein, Philadelphia SC & Humane Society | 54.32 | 25.31 | 29.51 | 4.15 | 4.00 | 4.10 | 4.45 | 4.30 | 0.50 | #8 |
3 | Jenna Gordon, SC Of Southern New Jersey | 52.18 | 24.74 | 27.44 | 3.80 | 3.50 | 4.00 | 4.00 | 4.15 | 0.00 | #10 |
4 | Isabella Rongione, Frederick FSC | 52.16 | 31.06 | 21.60 | 3.45 | 2.80 | 3.10 | 3.05 | 2.70 | 0.50 | #19 |
5 | Miabella Lovell, Frederick FSC | 43.84 | 22.27 | 21.57 | 3.15 | 2.75 | 3.10 | 3.10 | 3.10 | 0.00 | #4 |
6 | Sara Neivert, North Jersey FSC | 43.81 | 21.03 | 23.28 | 3.50 | 2.95 | 3.25 | 3.45 | 3.20 | 0.50 | #6 |
7 | Sarah Copeland, First Coast FSC | 39.71 | 18.76 | 21.95 | 3.20 | 2.85 | 3.05 | 3.20 | 3.20 | 1.00 | #16 |
8 | Grace Ge, Philadelphia SC & Humane Society | 38.59 | 19.20 | 19.39 | 2.90 | 2.60 | 2.70 | 2.95 | 2.55 | 0.00 | #5 |
9 | Abigail Crawford, First Coast FSC | 36.24 | 18.34 | 18.90 | 3.10 | 2.60 | 2.35 | 2.85 | 2.35 | 1.00 | #1 |
10 | Shea Ross, North Jersey FSC | 34.88 | 15.33 | 20.55 | 3.10 | 2.75 | 2.75 | 3.10 | 2.80 | 1.00 | #22 |
11 | Katelyn Young, Red Rose FSC | 33.68 | 15.48 | 18.20 | 2.70 | 2.50 | 2.40 | 2.75 | 2.55 | 0.00 | #13 |
12 | Evan Autumn Israel, Washington FSC | 31.73 | 14.83 | 17.40 | 2.70 | 2.45 | 2.30 | 2.65 | 2.20 | 0.50 | #2 |
13 | Theresa Miller, SC Of Southern New Jersey | 31.36 | 14.80 | 16.56 | 2.50 | 2.25 | 2.10 | 2.60 | 2.25 | 0.00 | #7 |
14 | Olivia Libonati, Philadelphia SC & Humane Society | 29.41 | 12.51 | 17.40 | 2.35 | 2.30 | 2.50 | 2.65 | 2.60 | 0.50 | #21 |
15 | Allison Butler, SC of Wilmington (DE) | 29.13 | 14.36 | 15.27 | 2.45 | 1.95 | 2.05 | 2.35 | 1.85 | 0.50 | #18 |
16 | Anna Mor, SC of New York | 28.74 | 12.57 | 16.67 | 2.55 | 2.25 | 2.20 | 2.60 | 2.15 | 0.50 | #15 |
17 | Hannah Shin, Liberty FSC Of Philadelphia | 27.84 | 14.00 | 16.84 | 2.60 | 2.25 | 2.20 | 2.55 | 2.25 | 3.00 | #12 |
18 | Allison Chen, Columbia FSC | 25.96 | 12.37 | 15.09 | 2.65 | 2.10 | 1.60 | 2.30 | 1.85 | 1.50 | #3 |
19 | Samantha Lee, Bay Country FSC | 21.91 | 8.45 | 14.46 | 2.30 | 2.15 | 1.65 | 2.35 | 1.80 | 1.00 | #9 |
WD | Victoria Snyder, SC of New York | - | |||||||||
WD | Chelsea Allen, Philadelphia SC & Humane Society | - | |||||||||
WD | Emily Chang, Garden State SC | - |
Function | Name |
---|---|
Judge 1 | Tanya Bass, Sewickley, PA |
Judge 2 | John Cole, Baltimore, MD |
Judge 3 | Barbara Goodrich, Cedar Falls, IA |
Judge 4 | Lynne Lauer, Moorestown, NJ |
Judge 5 | Susan Miller, Bryn Mawr, PA |
Judge 6 | Christy Williams, Pembroke Pnes, FL |
Judge 7 | John O'Connor, Philadelphia, PA |
Referee | Robert Wagner, Orlando, FL |
Technical Controller | Gerald Miele, Greenville, RI |
Technical Specialist | Catherine Horan, Clifton, VA |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time