Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allie Rose, Philadelphia SC & Humane Society Spencer Emerson, Philadelphia SC & Humane Society |
43.40 | 17.53 | 13.47 | 5.08 | 4.92 | 4.83 | 4.42 | 0.00 | #3 |
2 | Isabella Amoia, SC of Novi Cory Fraiman, Philadelphia SC & Humane Society |
35.38 | 11.73 | 13.54 | 5.00 | 4.75 | 4.83 | 4.75 | 0.00 | #2 |
3 | Caroline Liu, Rye FSC John Carlson, Arctic FSC |
27.20 | 7.93 | 11.50 | 4.08 | 4.50 | 4.17 | 3.67 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Barbara Buch, Silver Spring, MD |
Judge 2 | John Cole, Baltimore, MD |
Judge 3 | Barbara Goodrich, Cedar Falls, IA |
Judge 4 | Gerald Miele, Greenville, RI |
Judge 5 | Julia Rey, Colleyville, TX |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Adam Munday, Sammamish, WA |
Assistant Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time