| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allie Rose, Philadelphia SC & Humane Society Spencer Emerson, Philadelphia SC & Humane Society |
53.29 | 31.83 | 21.46 | 4.42 | 3.75 | 3.92 | 3.92 | 3.50 | 0.00 | #2 |
| 2 | Isabella Amoia, SC of Novi Cory Fraiman, Philadelphia SC & Humane Society |
49.47 | 28.20 | 21.27 | 4.00 | 3.58 | 4.00 | 4.08 | 3.67 | 0.00 | #3 |
| 3 | Caroline Liu, Rye FSC John Carlson, Arctic FSC |
35.06 | 19.27 | 16.79 | 3.33 | 2.92 | 3.17 | 3.17 | 2.67 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Barbara Buch, Silver Spring, MD |
| Judge 2 | Julia Rey, Colleyville, TX |
| Judge 3 | Elaine Hickman, West Chester, PA |
| Judge 4 | Gerald Miele, Greenville, RI |
| Judge 5 | John Cole, Baltimore, MD |
| Referee | Susan Miller, Bryn Mawr, PA |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA |
| Assistant Technical Specialist | Adam Munday, Sammamish, WA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time