Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Liu, SC of Wilmington (DE) | 97.40 | 48.78 | 49.62 | 5.25 | 4.81 | 4.75 | 4.94 | 5.06 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Wendelyn Jones, Ellicott City, MD |
Judge 3 | Lynne Lauer, Moorestown, NJ |
Judge 4 | Joan Liotta, Wayne, NJ |
Judge 5 | Christy Williams, Pembroke Pnes, FL |
Judge 6 | John O'Connor, Philadelphia, PA |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Gerald Miele, Greenville, RI |
Technical Specialist | Adam Leib, Prt Washingtn, NY |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time