Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cordelia Pride, Philadelphia SC & Humane Society Benjamin Lawless, Philadelphia SC & Humane Society |
23.00 | 7.01 | 9.42 | 3.44 | 3.31 | 3.44 | 3.25 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Barbara Buch, Silver Spring, MD |
Judge 2 | Julia Rey, Colleyville, TX |
Judge 3 | Elaine Hickman, West Chester, PA |
Judge 4 | Gerald Miele, Greenville, RI |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA |
Assistant Technical Specialist | John Cole, Baltimore, MD |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time