2016 Skate Wilmington

07/21/2016 - 07/24/2016

37 Intermediate Ladies Group A

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Haley Scott, First Coast FSC 34.61 21.77 13.34 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 -0.40  -1  -1  -2  -1  -2           3.50
2 CCoSp3p4 3.50 1.00  1  2  2  2  2           4.50
3 3Sb1 5.40 -2.10  -3  -2  -3  -3  -3           3.30
4 2Ab1 4.30 0.33  1  2  0  0  1           4.63
5 LSp4 2.70 0.67  1  1  1  2  2           3.37
6 ChSt1 2.00 0.47  0  1  0  1  1           2.47
Total BV: 21.80 Total elm. score: 21.77
Program Components Factor
Skating Skills 1.50 4.00 4.50 4.25 3.75 4.25           4.17
Transitions/Linking Footwork/Movement 0.50 3.00 4.50 4.00 3.50 3.25           3.58
Performance/Execution 1.00 3.50 4.25 3.75 3.50 3.25           3.58
Choreography/Composition 1.00 3.50 4.50 4.00 2.75 3.50           3.67
Interpretation 1.00 3.50 4.50 4.00 3.25 3.75           3.75
General Component Factor: 0.7 Total factored comp. score: 13.34
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Sydney Horenstein, Philadelphia SC & Humane Society 29.63 16.50 13.63 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 0.30  1  1  1  1  1           4.20
2 1A 1.10 0.20  1  2  1  1  0           1.30
3 CCoSp3p4 3.50 0.50  1  2  1  1  1           4.00
4 ChSt1 2.00 0.70  1  1  1  1  2           2.70
5 3Sb1< < 4.10 -2.10  -3  -3  -3  -2  -3           2.00
6 FSSp2 2.30 0.00  0  1  0  0  0           2.30
Total BV: 16.90 Total elm. score: 16.50
Program Components Factor
Skating Skills 1.50 3.75 4.00 4.00 3.50 4.00           3.92
Transitions/Linking Footwork/Movement 0.50 3.50 4.00 3.75 3.75 3.50           3.67
Performance/Execution 1.00 4.25 4.25 3.50 3.25 3.75           3.83
Choreography/Composition 1.00 4.00 4.25 3.75 3.25 4.00           3.92
Interpretation 1.00 4.25 4.25 3.75 3.50 4.00           4.00
General Component Factor: 0.7 Total factored comp. score: 13.63
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Tatiana Johnson, Frederick FSC 29.08 16.76 12.32 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 0.00  1  0  0  0  -2           3.90
2 1A 1.10 0.13  1  1  0  1  0           1.23
3 2F 1.90 0.00  0  1  0  0  0           1.90
4 FSSp4 3.00 0.50  1  1  1  0  1           3.50
5 ChSt1 2.00 0.23  1  0  0  0  1           2.23
6 CCoSp3p4 3.50 0.50  1  1  1  1  1           4.00
Total BV: 15.40 Total elm. score: 16.76
Program Components Factor
Skating Skills 1.50 3.50 3.50 3.75 3.25 3.50           3.50
Transitions/Linking Footwork/Movement 0.50 3.25 3.00 4.25 2.75 3.25           3.17
Performance/Execution 1.00 3.75 3.25 4.00 3.00 3.50           3.50
Choreography/Composition 1.00 3.75 3.25 4.00 2.75 3.75           3.58
Interpretation 1.00 3.75 3.00 4.25 3.25 4.00           3.67
General Component Factor: 0.7 Total factored comp. score: 12.32
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Paige Farber, SC of New York 27.23 15.99 11.24 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.13  1  1  0  1  0           1.23
2 2F 1.90 0.00  0  0  -1  0  0           1.90
3 CCoSp3p4 3.50 0.33  1  1  1  0  0           3.83
4 2Lz+2Lo 3.90 -0.20  0  -1  -1  0  -1           3.70
5 ChSt1 2.00 0.00  0  0  0  0  0           2.00
6 FSSp4 3.00 0.33  1  -1  0  1  1           3.33
Total BV: 15.40 Total elm. score: 15.99
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.25 3.00 3.25           3.25
Transitions/Linking Footwork/Movement 0.50 3.25 3.50 2.75 2.75 3.00           3.00
Performance/Execution 1.00 3.50 3.25 3.00 3.00 3.50           3.25
Choreography/Composition 1.00 3.50 3.50 3.00 2.75 3.75           3.33
Interpretation 1.00 3.25 3.25 2.75 2.75 3.75           3.08
General Component Factor: 0.7 Total factored comp. score: 11.24
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Miabella Lovell, Frederick FSC 26.21 14.96 11.25 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.13  1  1  0  1  0           1.23
2 2Lz+2Lo 3.90 0.00  1  0  -1  0  0           3.90
3 CCoSp3p2 2.50 0.00  0  1  0  0  0           2.50
4 ChSt1 2.00 0.00  1  0  0  0  0           2.00
5 2F 1.90 0.10  1  0  0  1  0           2.00
6 FSSp4 3.00 0.33  0  1  0  1  1           3.33
Total BV: 14.40 Total elm. score: 14.96
Program Components Factor
Skating Skills 1.50 3.50 3.25 3.25 3.25 3.25           3.25
Transitions/Linking Footwork/Movement 0.50 3.00 3.25 3.00 3.00 3.00           3.00
Performance/Execution 1.00 3.75 3.00 3.00 3.50 3.25           3.25
Choreography/Composition 1.00 3.50 3.00 3.25 3.00 3.50           3.25
Interpretation 1.00 3.75 2.75 2.75 3.50 3.25           3.17
General Component Factor: 0.7 Total factored comp. score: 11.25
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Jordan Scott, First Coast FSC 25.71 14.77 11.44 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo 3.70 0.20  1  1  0  1  0           3.90
2 2Lz 2.10 -0.90  -3  -3  -3  -3  -3           1.20
3 ChSt1 2.00 0.47  1  0  1  0  1           2.47
4 CCoSp2p4 3.00 0.50  1  1  1  1  2           3.50
5 1A 1.10 -0.40  -1  -2  -2  -2  -2           0.70
6 SSp4 2.50 0.50  0  1  1  1  1           3.00
Total BV: 14.40 Total elm. score: 14.77
Program Components Factor
Skating Skills 1.50 3.25 3.25 3.75 3.25 3.00           3.25
Transitions/Linking Footwork/Movement 0.50 3.00 3.25 3.50 3.00 3.00           3.08
Performance/Execution 1.00 3.50 3.00 3.75 2.75 2.75           3.08
Choreography/Composition 1.00 3.50 3.50 3.75 3.00 3.50           3.50
Interpretation 1.00 3.75 3.25 3.50 3.25 3.00           3.33
General Component Factor: 0.7 Total factored comp. score: 11.44
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Theresa Miller, SC Of Southern New Jersey 23.41 13.47 9.94 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo 3.70 -0.10  0  0  0  -1  -1           3.60
2 ChSt1 2.00 0.00  1  -1  0  0  0           2.00
3 CCoSp3p4 3.50 -0.20  0  -1  -1  -1  0           3.30
4 1A 1.10 0.00  0  0  0  0  0           1.10
5 2Lze 1.50 -0.60  -2  -2  -2  -2  -3           0.90
6 SSp4 2.50 0.07  -1  1  -1  1  0           2.57
Total BV: 14.30 Total elm. score: 13.47
Program Components Factor
Skating Skills 1.50 2.75 2.75 3.25 2.50 3.00           2.83
Transitions/Linking Footwork/Movement 0.50 2.75 2.50 2.75 2.25 2.50           2.58
Performance/Execution 1.00 3.00 2.75 2.75 2.50 3.00           2.83
Choreography/Composition 1.00 3.00 2.75 3.00 2.25 2.75           2.83
Interpretation 1.00 3.25 2.75 3.00 2.00 3.25           3.00
General Component Factor: 0.7 Total factored comp. score: 9.94
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Sarah Copeland, First Coast FSC 23.13 13.33 10.30 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 -0.80  -2  -2  -3  -3  -3           1.30
2 2Lo+2Lo 3.60 0.00  0  0  -1  0  0           3.60
3 CCoSp3p3 3.00 0.33  1  1  -1  1  0           3.33
4 ChSt1 2.00 0.00  0  0  0  0  0           2.00
5 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
6 FSSp3 2.60 0.00  0  1  0  0  0           2.60
Total BV: 14.40 Total elm. score: 13.33
Program Components Factor
Skating Skills 1.50 3.00 3.25 2.75 3.00 3.25           3.08
Transitions/Linking Footwork/Movement 0.50 2.75 3.00 2.25 2.75 2.50           2.67
Performance/Execution 1.00 3.25 3.00 2.50 2.50 2.75           2.75
Choreography/Composition 1.00 3.00 3.25 2.75 3.00 3.00           3.00
Interpretation 1.00 3.25 3.25 2.50 2.75 3.00           3.00
General Component Factor: 0.7 Total factored comp. score: 10.30
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Jillian Falletta, North Jersey FSC 22.94 12.47 10.47 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lze+2Lo< < 2.80 -0.90  -3  -3  -3  -3  -3           1.90
2 2F 1.90 -0.20  0  0  -1  -1  -1           1.70
3 ChSt1 2.00 0.00  0  0  0  0  0           2.00
4 SSp3 2.10 0.17  0  1  0  0  1           2.27
5 1A 1.10 0.00  0  0  0  0  0           1.10
6 CCoSp3p4 3.50 0.00  -1  1  0  0  0           3.50
Total BV: 13.40 Total elm. score: 12.47
Program Components Factor
Skating Skills 1.50 3.00 3.25 3.25 2.75 2.50           3.00
Transitions/Linking Footwork/Movement 0.50 3.25 3.25 2.75 2.50 2.75           2.92
Performance/Execution 1.00 2.50 3.25 3.00 2.75 3.00           2.92
Choreography/Composition 1.00 3.25 3.50 3.00 2.50 3.25           3.17
Interpretation 1.00 2.50 3.25 2.75 3.00 3.00           2.92
General Component Factor: 0.7 Total factored comp. score: 10.47
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Anna Mor, SC of New York 22.25 12.39 10.36 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  -1  0  0           1.10
2 2F<+2Lo< ! 2.70 -0.90  -3  -3  -3  -3  -3           1.80
3 2S 1.30 -0.07  0  -1  -1  0  0           1.23
4 SSp3 2.10 0.50  1  1  0  1  1           2.60
5 ChSt1 2.00 -0.17  0  -1  0  -1  1           1.83
6 CCoSp3p4 3.50 0.33  1  1  0  0  1           3.83
Total BV: 12.70 Total elm. score: 12.39
Program Components Factor
Skating Skills 1.50 3.00 2.50 3.50 3.00 2.75           2.92
Transitions/Linking Footwork/Movement 0.50 2.75 2.75 3.00 2.75 3.25           2.83
Performance/Execution 1.00 3.25 2.75 3.25 2.75 3.00           3.00
Choreography/Composition 1.00 3.25 2.75 3.25 2.00 3.50           3.08
Interpretation 1.00 3.25 2.75 2.75 2.50 3.25           2.92
General Component Factor: 0.7 Total factored comp. score: 10.36
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Abigail Crawford, First Coast FSC 21.66 12.20 9.96 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
2 2Lz+2T 3.40 -0.20  0  0  -1  -2  -1           3.20
3 CCoSp3p4 3.50 0.00  0  0  0  0  0           3.50
4 ChSt1 2.00 0.00  1  0  0  -1  0           2.00
5 2F 1.90 -0.90  -3  -3  -3  -3  -3           1.00
6 FSSp2 2.30 -0.30  -1  0  -1  -1  -1           2.00
Total BV: 14.20 Total elm. score: 12.20
Program Components Factor
Skating Skills 1.50 3.00 2.75 3.50 2.75 3.00           2.92
Transitions/Linking Footwork/Movement 0.50 2.50 2.75 2.75 2.00 2.75           2.67
Performance/Execution 1.00 3.50 2.75 3.00 2.25 2.75           2.83
Choreography/Composition 1.00 3.00 3.00 3.25 2.00 2.75           2.92
Interpretation 1.00 3.50 2.50 2.75 2.00 3.00           2.75
General Component Factor: 0.7 Total factored comp. score: 9.96
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Gwen Bloesch, SC Of Southern New Jersey 21.55 12.13 10.42 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp4 2.50 0.50  0  1  1  1  1           3.00
2 2F 1.90 -0.90  -3  -3  -3  -3  -3           1.00
3 ChSt1 2.00 0.23  1  0  0  1  0           2.23
4 CCoSp3p4 3.50 0.00  0  0  0  1  0           3.50
5 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
6 2Lze+2Lo< < 2.80 -0.90  -3  -3  -3  -2  -3           1.90
Total BV: 13.80 Total elm. score: 12.13
Program Components Factor
Skating Skills 1.50 3.25 3.00 3.25 3.25 3.25           3.25
Transitions/Linking Footwork/Movement 0.50 2.75 3.00 2.75 3.00 2.25           2.83
Performance/Execution 1.00 2.50 2.75 3.00 2.75 2.50           2.67
Choreography/Composition 1.00 3.00 3.50 3.25 3.00 2.75           3.08
Interpretation 1.00 2.50 3.00 2.75 2.75 3.00           2.83
General Component Factor: 0.7 Total factored comp. score: 10.42
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Samantha Lee, Bay Country FSC 19.91 10.33 9.58 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Lze+1Lo 2.00 -0.60  -2  -2  -2  -1  -2           1.40
3 2Lo 1.80 -0.40  -1  -1  -1  -2  -2           1.40
4 SSp2 1.60 0.00  0  0  0  0  0           1.60
5 ChSt1 2.00 -0.17  0  0  0  -1  -1           1.83
6 CCoSp3p3 3.00 0.00  0  1  0  0  -1           3.00
Total BV: 11.50 Total elm. score: 10.33
Program Components Factor
Skating Skills 1.50 3.00 2.75 3.00 2.50 2.75           2.83
Transitions/Linking Footwork/Movement 0.50 2.50 2.50 2.50 2.25 2.75           2.50
Performance/Execution 1.00 3.00 2.75 2.75 2.75 2.25           2.75
Choreography/Composition 1.00 3.00 2.75 2.75 2.50 3.00           2.83
Interpretation 1.00 2.75 2.50 2.50 2.25 2.75           2.58
General Component Factor: 0.7 Total factored comp. score: 9.58
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time