Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Ashley Jessen, SC Of Southern New Jersey | 30.34 | 18.20 | 12.64 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp2 | 2.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2.80 | ||||||||||
2 | 1F+2T | 1.80 | 0.00 | 0 | -2 | 0 | 0 | 0 | 1.80 | ||||||||||
3 | CCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
5 | 2Ab1 | 4.30 | 0.50 | 1 | -1 | 1 | 1 | 1 | 4.80 | ||||||||||
6 | 3Sb1 | 5.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.30 | ||||||||||
Total BV: | 19.30 | Total elm. score: | 18.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 4.00 | 3.75 | 3.75 | 3.75 | 4.00 | 3.83 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 3.25 | 2.25 | 3.50 | 3.25 | 3.25 | 3.25 | ||||||||||||
Performance/Execution | 1.00 | 3.50 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | ||||||||||||
Choreography/Composition | 1.00 | 3.75 | 2.75 | 3.75 | 3.75 | 4.25 | 3.75 | ||||||||||||
Interpretation | 1.00 | 3.50 | 2.25 | 3.75 | 3.50 | 3.25 | 3.42 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 12.64 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Jenna Gordon, SC Of Southern New Jersey | 29.71 | 16.47 | 13.24 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.40 | -2 | -2 | -1 | -2 | -2 | 0.70 | |||||||||
2 | 2F+2Lo | 3.70 | 0.20 | 1 | 0 | 1 | 1 | 0 | 3.90 | ||||||||||
3 | SSp4 | 2.50 | 0.67 | 1 | 1 | 1 | 2 | 2 | 3.17 | ||||||||||
4 | 2Lz | ! | 2.10 | -0.10 | 0 | -2 | -1 | 0 | 0 | 2.00 | |||||||||
5 | ChSt1 | 2.00 | 0.70 | 1 | 0 | 1 | 1 | 1 | 2.70 | ||||||||||
6 | CCoSp3p4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 2 | 4.00 | ||||||||||
Total BV: | 14.90 | Total elm. score: | 16.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | 3.75 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 3.50 | 2.75 | 3.50 | 3.75 | 3.25 | 3.42 | ||||||||||||
Performance/Execution | 1.00 | 4.00 | 3.25 | 3.75 | 4.00 | 4.00 | 3.92 | ||||||||||||
Choreography/Composition | 1.00 | 3.75 | 3.00 | 3.75 | 4.25 | 4.00 | 3.83 | ||||||||||||
Interpretation | 1.00 | 4.00 | 3.00 | 3.75 | 4.00 | 3.75 | 3.83 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 13.24 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Isabella Rongione, Frederick FSC | 29.06 | 17.33 | 12.23 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | 4.30 | 0.50 | 1 | -2 | 1 | 1 | 1 | 4.80 | ||||||||||
2 | 3S<<+2Lo | << | 3.10 | -0.60 | -2 | -2 | 1 | -2 | -2 | 2.50 | |||||||||
3 | FSSp3 | 2.60 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.10 | ||||||||||
4 | ChSt1 | 2.00 | 0.23 | 1 | 0 | 1 | 0 | 0 | 2.23 | ||||||||||
5 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.20 | ||||||||||
6 | CCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.50 | ||||||||||
Total BV: | 17.60 | Total elm. score: | 17.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.75 | 3.75 | 3.75 | 3.50 | 3.75 | 3.75 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 3.25 | 2.25 | 3.50 | 3.50 | 3.25 | 3.33 | ||||||||||||
Performance/Execution | 1.00 | 3.50 | 3.00 | 3.75 | 3.25 | 3.50 | 3.42 | ||||||||||||
Choreography/Composition | 1.00 | 3.50 | 3.25 | 3.75 | 3.75 | 3.50 | 3.58 | ||||||||||||
Interpretation | 1.00 | 3.25 | 2.50 | 3.75 | 3.25 | 3.00 | 3.17 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 12.23 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Isabelle Levy, Washington FSC | 27.02 | 15.61 | 11.41 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3p4 | 3.50 | 0.17 | 0 | 1 | 1 | 0 | 0 | 3.67 | ||||||||||
2 | 2Lz | 2.10 | -0.30 | -1 | -1 | -1 | 0 | -1 | 1.80 | ||||||||||
3 | 1A | 1.10 | 0.20 | 1 | 1 | 0 | 1 | 1 | 1.30 | ||||||||||
4 | ChSt1 | 2.00 | 0.47 | 1 | 0 | 1 | 1 | 0 | 2.47 | ||||||||||
5 | 2F+2T | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.20 | ||||||||||
6 | FSSp4 | 3.00 | 0.17 | -1 | 0 | 0 | 1 | 1 | 3.17 | ||||||||||
Total BV: | 14.90 | Total elm. score: | 15.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.25 | 4.00 | 3.50 | 3.00 | 3.25 | 3.33 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 3.00 | 3.00 | 3.25 | 2.75 | 2.75 | 2.92 | ||||||||||||
Performance/Execution | 1.00 | 3.50 | 3.75 | 3.50 | 2.75 | 3.50 | 3.50 | ||||||||||||
Choreography/Composition | 1.00 | 3.00 | 3.25 | 3.75 | 3.25 | 3.25 | 3.25 | ||||||||||||
Interpretation | 1.00 | 3.25 | 3.00 | 3.75 | 3.00 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Sara Neivert, North Jersey FSC | 25.96 | 15.30 | 11.16 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | 3.00 | ||||||||||
2 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.90 | ||||||||||
3 | CCoSp3p4 | 3.50 | 0.33 | 0 | 0 | 1 | 1 | 1 | 3.83 | ||||||||||
4 | ChSt1 | 2.00 | 0.47 | 1 | 0 | 1 | 1 | 0 | 2.47 | ||||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | SSp4 | 2.50 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.00 | ||||||||||
Total BV: | 14.90 | Total elm. score: | 15.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.25 | 3.75 | 3.75 | 2.50 | 3.25 | 3.42 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 2.75 | 2.50 | 3.50 | 2.25 | 3.00 | 2.75 | ||||||||||||
Performance/Execution | 1.00 | 3.50 | 3.00 | 3.50 | 2.75 | 2.75 | 3.08 | ||||||||||||
Choreography/Composition | 1.00 | 3.00 | 3.00 | 3.75 | 3.00 | 3.75 | 3.25 | ||||||||||||
Interpretation | 1.00 | 3.25 | 2.75 | 3.75 | 3.00 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.16 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Emily Chang, Garden State SC | 23.98 | 13.23 | 10.75 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+2Lo< | < | 3.10 | -0.30 | -1 | -2 | -1 | -1 | -1 | 2.80 | |||||||||
2 | FSSp3 | 2.60 | 0.17 | 0 | 0 | 1 | 1 | 0 | 2.77 | ||||||||||
3 | ChSt1 | 2.00 | 0.23 | 1 | 0 | 1 | 0 | 0 | 2.23 | ||||||||||
4 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.90 | ||||||||||
5 | 1A | 1.10 | -0.07 | 0 | 0 | -1 | -1 | 0 | 1.03 | ||||||||||
6 | CCoSp2p3 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
Total BV: | 13.20 | Total elm. score: | 13.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.00 | 3.75 | 3.50 | 3.25 | 2.50 | 3.25 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 2.50 | 3.00 | 3.25 | 2.75 | 2.25 | 2.75 | ||||||||||||
Performance/Execution | 1.00 | 3.25 | 3.00 | 3.50 | 3.00 | 2.50 | 3.08 | ||||||||||||
Choreography/Composition | 1.00 | 2.75 | 3.25 | 3.50 | 3.00 | 3.00 | 3.08 | ||||||||||||
Interpretation | 1.00 | 3.00 | 3.00 | 3.75 | 2.75 | 2.00 | 2.92 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.75 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Grace Ge, Philadelphia SC & Humane Society | 23.60 | 13.47 | 10.13 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||||||||||
2 | ChSt1 | 2.00 | 0.47 | 0 | 0 | 1 | 1 | 1 | 2.47 | ||||||||||
3 | 2Lz+1T | 2.50 | 0.00 | 0 | -2 | 0 | 0 | 0 | 2.50 | ||||||||||
4 | 2F | 1.90 | -0.60 | -3 | -2 | -2 | -2 | -2 | 1.30 | ||||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
6 | FSSp3 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
Total BV: | 13.60 | Total elm. score: | 13.47 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.00 | 3.25 | 3.25 | 2.75 | 2.25 | 3.00 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 2.75 | 3.00 | 3.00 | 2.50 | 2.00 | 2.75 | ||||||||||||
Performance/Execution | 1.00 | 2.50 | 2.75 | 3.00 | 3.00 | 2.75 | 2.83 | ||||||||||||
Choreography/Composition | 1.00 | 2.75 | 3.00 | 3.25 | 3.00 | 3.00 | 3.00 | ||||||||||||
Interpretation | 1.00 | 2.50 | 3.00 | 3.25 | 2.75 | 2.50 | 2.75 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.13 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Shea Ross, North Jersey FSC | 23.40 | 12.66 | 11.24 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+2T | 3.20 | 0.00 | 1 | -1 | 0 | 0 | 0 | 3.20 | ||||||||||
2 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.20 | ||||||||||
3 | SSp2 | 1.60 | 0.33 | 1 | 0 | 0 | 1 | 1 | 1.93 | ||||||||||
4 | ChSt1 | 2.00 | 0.23 | 1 | 0 | 0 | 1 | 0 | 2.23 | ||||||||||
5 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | CCoSp2p3 | 2.50 | 0.50 | 0 | 1 | 1 | 1 | 1 | 3.00 | ||||||||||
Total BV: | 12.50 | Total elm. score: | 12.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.25 | 3.75 | 3.25 | 2.75 | 3.00 | 3.17 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 3.00 | 3.25 | 3.00 | 2.25 | 2.75 | 2.92 | ||||||||||||
Performance/Execution | 1.00 | 3.50 | 3.50 | 3.00 | 3.00 | 2.50 | 3.17 | ||||||||||||
Choreography/Composition | 1.00 | 3.75 | 3.25 | 3.25 | 3.25 | 3.00 | 3.25 | ||||||||||||
Interpretation | 1.00 | 3.50 | 3.50 | 3.50 | 3.25 | 2.50 | 3.42 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.24 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Reagan Klohr, First Coast FSC | 22.84 | 12.57 | 10.27 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lze+1Lo*+COMBO | * | 1.50 | -0.80 | -3 | -2 | -2 | -3 | -3 | 0.70 | |||||||||
2 | CCoSp3p4 | 3.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.50 | ||||||||||
3 | 2F | 1.90 | -0.10 | 0 | -1 | -1 | 0 | 0 | 1.80 | ||||||||||
4 | ChSt1 | 2.00 | 0.70 | 1 | 0 | 1 | 1 | 1 | 2.70 | ||||||||||
5 | 1A | 1.10 | 0.07 | 1 | 0 | 0 | 0 | 1 | 1.17 | ||||||||||
6 | LSp4 | 2.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.70 | ||||||||||
Total BV: | 12.70 | Total elm. score: | 12.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.25 | 3.00 | 3.25 | 2.50 | 2.75 | 3.00 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 3.25 | 2.75 | 3.00 | 2.25 | 2.25 | 2.67 | ||||||||||||
Performance/Execution | 1.00 | 3.50 | 3.00 | 2.75 | 2.50 | 3.00 | 2.92 | ||||||||||||
Choreography/Composition | 1.00 | 3.25 | 2.75 | 3.25 | 2.75 | 3.25 | 3.08 | ||||||||||||
Interpretation | 1.00 | 3.50 | 2.75 | 3.25 | 2.50 | 2.50 | 2.83 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.27 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Katelyn Young, Red Rose FSC | 20.89 | 11.00 | 9.89 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | CCoSp2p3 | 2.50 | 0.00 | -1 | 0 | 0 | 1 | 0 | 2.50 | ||||||||||
3 | 2F+2T | 3.20 | -0.50 | -1 | -3 | -2 | -1 | -2 | 2.70 | ||||||||||
4 | 2Lo | 1.80 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.50 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | -1 | 2.00 | ||||||||||
6 | SSp1 | 1.30 | -0.10 | -1 | -1 | 0 | 0 | 0 | 1.20 | ||||||||||
Total BV: | 11.90 | Total elm. score: | 11.00 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.75 | 3.00 | 3.25 | 3.00 | 3.25 | 3.08 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 2.75 | 2.00 | 3.00 | 2.50 | 2.25 | 2.50 | ||||||||||||
Performance/Execution | 1.00 | 3.00 | 2.75 | 3.00 | 2.50 | 2.50 | 2.75 | ||||||||||||
Choreography/Composition | 1.00 | 3.25 | 2.25 | 3.25 | 2.75 | 2.75 | 2.92 | ||||||||||||
Interpretation | 1.00 | 3.00 | 2.00 | 3.00 | 2.75 | 2.00 | 2.58 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 9.89 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
11 | Olivia Libonati, Philadelphia SC & Humane Society | 18.74 | 10.27 | 8.97 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F<< | << | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | 0.20 | |||||||||
2 | CCoSp3p3 | 3.00 | -0.10 | 0 | -1 | -1 | 0 | 0 | 2.90 | ||||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
4 | 2Lo+1Lo | 2.30 | 0.00 | 0 | -2 | 0 | 0 | 1 | 2.30 | ||||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | SSp2 | 1.60 | 0.17 | 0 | -1 | 0 | 1 | 1 | 1.77 | ||||||||||
Total BV: | 10.50 | Total elm. score: | 10.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 2.75 | 2.25 | 3.25 | 2.25 | 2.50 | 2.50 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 2.50 | 1.75 | 3.00 | 2.00 | 2.25 | 2.25 | ||||||||||||
Performance/Execution | 1.00 | 3.00 | 2.00 | 3.00 | 2.50 | 2.50 | 2.67 | ||||||||||||
Choreography/Composition | 1.00 | 2.75 | 2.00 | 3.25 | 2.75 | 2.75 | 2.75 | ||||||||||||
Interpretation | 1.00 | 3.00 | 1.75 | 3.00 | 2.25 | 2.25 | 2.50 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 8.97 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
12 | Rachael Waldman, Palm Beach FSC | 17.99 | 8.77 | 9.72 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
2 | 2Lz | 2.10 | -0.30 | -1 | -1 | -1 | -1 | -1 | 1.80 | ||||||||||
3 | ChSt1 | 2.00 | 0.47 | 1 | 0 | 0 | 1 | 1 | 2.47 | ||||||||||
4 | CSp3 | 2.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.30 | ||||||||||
5 | 2F+COMBO | 1.90 | -0.80 | -3 | -2 | -1 | -3 | -3 | 1.10 | ||||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.40 | Total elm. score: | 8.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.50 | 3.00 | 2.75 | 3.25 | 2.50 | 2.75 | 2.83 | ||||||||||||
Transitions/Linking Footwork/Movement | 0.50 | 2.75 | 1.75 | 3.00 | 2.50 | 2.50 | 2.58 | ||||||||||||
Performance/Execution | 1.00 | 2.75 | 2.00 | 3.00 | 2.75 | 2.25 | 2.58 | ||||||||||||
Choreography/Composition | 1.00 | 3.00 | 2.00 | 3.25 | 3.25 | 3.00 | 3.08 | ||||||||||||
Interpretation | 1.00 | 2.50 | 1.75 | 3.25 | 2.75 | 2.75 | 2.67 | ||||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 9.72 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time