| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Peter Liu, SC of Wilmington (DE) | 53.59 | 29.01 | 24.58 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.50 | 2 | 1 | 1 | 1 | 1 | 3.80 | ||||||||||
| 2 | 3Lz+2T | 7.30 | 0.70 | 1 | 1 | 1 | 2 | 1 | 8.00 | ||||||||||
| 3 | FCSp1 | 1.90 | -0.40 | -2 | -1 | -1 | 0 | -2 | 1.50 | ||||||||||
| 4 | 3Lo | 5.10 | 0.70 | 1 | 1 | 0 | 1 | 1 | 5.80 | ||||||||||
| 5 | CSSp4 | 3.00 | 0.17 | 0 | 1 | 0 | 1 | 0 | 3.17 | ||||||||||
| 6 | StSq2 | 2.60 | 0.67 | 1 | 1 | 2 | 0 | 2 | 3.27 | ||||||||||
| 7 | CCoSp3p4 | 3.50 | -0.03 | 1 | -1 | -1 | 1 | -1 | 3.47 | ||||||||||
| Total BV: | 26.70 | Total elm. score: | 29.01 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.00 | 5.00 | 4.50 | 5.00 | 5.25 | 5.00 | ||||||||||||
| Transitions/Linking Footwork/Movement | 1.00 | 4.50 | 4.50 | 4.25 | 4.75 | 5.00 | 4.58 | ||||||||||||
| Performance/Execution | 1.00 | 5.25 | 4.75 | 4.50 | 5.00 | 5.50 | 5.00 | ||||||||||||
| Choreography/Composition | 1.00 | 5.25 | 5.00 | 5.00 | 4.50 | 5.25 | 5.08 | ||||||||||||
| Interpretation | 1.00 | 5.25 | 4.50 | 4.75 | 4.75 | 5.50 | 4.92 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 24.58 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time