2016 Skate Wilmington

07/21/2016 - 07/24/2016

44 Senior Dance

Short Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Julia R. Biechler / Damian Dodge 57.85 29.60 28.25 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1MB3+kpYNY 4.40 0.75  1  2  0  2             5.15
2 PSt2 5.60 1.10  1  0  2  1             6.70
3 STw4 6.60 1.05  2  2  1  2             7.65
4 NtMiSt1 4.10 1.05  2  2  2  1             5.15
5 RoLi4 4.50 0.45  0  1  1  1             4.95
Total BV: 25.20 Total elm. score: 29.60
Program Components Factor
Skating Skills 0.80 6.50 7.25 7.50 7.25             7.13
Transitions/Linking Footwork/Movement 0.80 5.50 7.00 7.00 7.50             6.75
Performance/Execution 0.80 6.75 7.75 7.25 7.75             7.38
Composition/Choreography 0.80 6.00 8.00 7.00 7.25             7.06
Interpretation/Timing 0.80 6.00 7.50 7.00 7.50             7.00
General Component Factor: 1.0 Total factored comp. score: 28.25
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Anastasia Galyeta / Avidan Brown 50.85 28.50 22.35 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1MB4+kpYYY 5.00 0.30  0  1  0  1             5.30
2 PSt3 7.10 0.00  0  0  0  0             7.10
3 STw4 6.60 0.15  1  0  0  0             6.75
4 NtMiSt1 4.10 0.60  1  1  1  1             4.70
5 RoLi4 4.50 0.15  0  0  1  0             4.65
Total BV: 27.30 Total elm. score: 28.50
Program Components Factor
Skating Skills 0.80 5.75 6.50 7.25 5.75             6.31
Transitions/Linking Footwork/Movement 0.80 3.75 5.75 5.00 5.50             5.00
Performance/Execution 0.80 4.50 6.00 6.00 5.50             5.50
Composition/Choreography 0.80 3.75 6.75 6.50 6.00             5.75
Interpretation/Timing 0.80 3.75 6.00 6.00 5.75             5.38
General Component Factor: 1.0 Total factored comp. score: 22.35
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Aurelija Ipolito / Malcolm Jones 34.78 20.83 14.95 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1MB2+kpNNY 3.80 -0.63  -2  -2  0  -1             3.17
2 PSt2 5.60 -0.75  -1  -1  0  -1             4.85
3 CuLi4 4.50 -0.38  -1  -1  0  -1             4.12
4 STw3 5.60 -0.88  -2  -2  -1  -2             4.72
5 NtMiSt1 4.10 -0.13  -1  0  0  0             3.97
Total BV: 23.60 Total elm. score: 20.83
Program Components Factor
Skating Skills 0.80 3.75 4.00 5.75 3.75             4.31
Transitions/Linking Footwork/Movement 0.80 3.50 3.50 4.00 3.50             3.63
Performance/Execution 0.80 3.75 3.75 4.75 3.00             3.81
Composition/Choreography 0.80 3.50 4.25 3.75 3.75             3.81
Interpretation/Timing 0.80 2.50 3.50 3.50 3.00             3.13
General Component Factor: 1.0 Total factored comp. score: 14.95
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time