2016 Skate Wilmington

07/21/2016 - 07/24/2016

47 Junior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Mary-Kate Mulera, Washington FSC 41.03 21.71 19.32 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCSp4 3.20 0.90  2  1  2  1  2  2  2       4.10
2 2S<<+COMBO << 0.40 -0.30  -3  -3  -3  -3  -3  -3  -3       0.10
3 LSp4 2.70 0.80  1  1  2  2  2  2  1       3.50
4 3Lo< < 3.60 -1.96  -3  -2  -3  -3  -3  -2  -3       1.64
5 StSq4 3.90 0.84  1  2  1  2  1  1  1       4.74
6 2A 3.63 x 0.40  0  1  1  1  1  0  1       4.03
7 CCoSp3p4 3.50 0.10  0  0  -1  0  1  0  1       3.60
Total BV: 20.93 Total elm. score: 21.71
Program Components Factor
Skating Skills 1.00 4.00 4.75 5.00 5.00 5.25 5.25 5.00       5.00
Transitions/Linking Footwork/Movement 1.00 3.00 4.75 4.50 4.75 5.00 4.75 4.25       4.60
Performance/Execution 1.00 3.25 4.50 4.75 4.75 5.25 5.25 4.25       4.70
Choreography/Composition 1.00 3.00 5.25 5.00 5.25 5.00 5.50 4.75       5.05
Interpretation 1.00 3.25 4.75 5.00 5.00 4.75 5.00 4.50       4.80
General Component Factor: 0.8 Total factored comp. score: 19.32
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Hannah Jo, University of Delaware FSC 40.71 21.83 18.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lo* * 0.00 0.00  -  -  -  -  -  -  -       0.00
2 3Lz+COMBO 6.00 -2.10  -3  -3  -3  -3  -3  -3  -3       3.90
3 SSp4 2.50 0.90  2  1  2  2  2  2  1       3.40
4 2A 3.63 x 0.60  1  2  1  1  1  1  2       4.23
5 CCoSp3p3 3.00 0.40  1  1  1  0  0  1  1       3.40
6 StSq3 3.30 0.60  1  1  1  2  2  0  1       3.90
7 FCSp3 2.80 0.20  1  0  0  0  1  1  0       3.00
Total BV: 21.23 Total elm. score: 21.83
Program Components Factor
Skating Skills 1.00 5.00 5.00 5.25 5.25 4.75 4.75 5.25       5.05
Transitions/Linking Footwork/Movement 1.00 4.00 4.50 4.50 4.75 5.00 4.50 4.00       4.45
Performance/Execution 1.00 4.00 4.75 4.50 4.75 4.25 5.00 4.50       4.55
Choreography/Composition 1.00 4.25 5.00 5.00 5.00 5.00 5.25 4.50       4.90
Interpretation 1.00 3.75 4.50 4.50 4.75 5.25 4.75 4.75       4.65
General Component Factor: 0.8 Total factored comp. score: 18.88
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Gabriella Calandra, SC of New York 40.12 22.32 18.80 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 0.60  1  1  1  1  2  2  1       3.90
2 3S+COMBO 4.40 -2.10  -3  -3  -3  -3  -3  -3  -3       2.30
3 FCSp2 2.30 0.50  1  1  1  0  1  1  1       2.80
4 StSq4 3.90 0.70  0  1  1  1  1  1  1       4.60
5 LSp2 1.90 0.20  1  1  0  0  1  0  0       2.10
6 2Lo 1.98 x 0.24  0  1  1  1  1  1  0       2.22
7 CCoSp3p4 3.50 0.90  2  2  2  2  1  1  2       4.40
Total BV: 21.28 Total elm. score: 22.32
Program Components Factor
Skating Skills 1.00 4.25 4.75 5.00 4.75 5.00 4.75 4.50       4.75
Transitions/Linking Footwork/Movement 1.00 3.75 4.75 4.50 4.50 4.75 4.50 4.00       4.45
Performance/Execution 1.00 4.00 5.00 4.75 4.50 5.25 5.00 4.00       4.65
Choreography/Composition 1.00 3.75 5.00 5.00 5.00 5.00 5.50 4.50       4.90
Interpretation 1.00 3.25 4.75 4.75 4.75 5.25 5.25 4.25       4.75
General Component Factor: 0.8 Total factored comp. score: 18.80
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Nicole Farinella, Delaware County SC 31.99 16.79 15.20 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.44  -2  -2  -3  -2  -3  -2  -2       0.66
2 LSp3 2.40 0.04  1  0  0  0  1  -1  -1       2.44
3 FCSp3 2.80 -0.18  0  0  0  -1  -1  -1  -1       2.62
4 StSq3 3.30 -0.14  -1  0  0  0  0  -1  0       3.16
5 3Lo<< << 1.98 x -0.72  -2  -2  -3  -3  -3  -2  -2       1.26
6 2F+2Lo 4.07 x -0.06  0  0  0  0  -1  0  -1       4.01
7 CCoSp3p2 2.50 0.14  1  0  -1  0  1  1  -1       2.64
Total BV: 18.15 Total elm. score: 16.79
Program Components Factor
Skating Skills 1.00 3.50 3.50 4.25 4.25 4.25 4.25 3.75       4.00
Transitions/Linking Footwork/Movement 1.00 3.00 3.50 4.00 3.50 4.00 3.75 3.50       3.65
Performance/Execution 1.00 2.75 3.50 4.00 3.50 4.25 4.50 3.25       3.70
Choreography/Composition 1.00 3.25 3.75 4.25 4.00 4.00 4.50 3.75       3.95
Interpretation 1.00 3.00 3.50 3.75 3.75 4.00 4.00 3.50       3.70
General Component Factor: 0.8 Total factored comp. score: 15.20
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Brittany Lee, Boston University FSC 30.68 14.56 16.12 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lze*+COMBO * 0.00 0.00  -  -  -  -  -  -  -       0.00
2 2Lo 1.80 0.06  0  0  0  0  -1  1  1       1.86
3 1A* * 0.00 0.00  -  -  -  -  -  -  -       0.00
4 FCSp3 2.80 0.30  1  1  1  1  0  0  0       3.10
5 StSq2 2.60 0.30  -1  1  1  1  1  0  0       2.90
6 LSp4 2.70 0.50  1  1  1  1  1  1  0       3.20
7 CCoSp3p4 3.50 0.00  0  1  0  0  0  0  0       3.50
Total BV: 13.40 Total elm. score: 14.56
Program Components Factor
Skating Skills 1.00 3.75 4.00 3.75 4.50 4.50 4.75 3.50       4.10
Transitions/Linking Footwork/Movement 1.00 3.25 3.75 4.25 4.00 4.25 4.00 3.00       3.85
Performance/Execution 1.00 2.75 3.75 4.00 3.75 4.00 4.25 3.50       3.80
Choreography/Composition 1.00 3.00 4.25 4.50 4.25 4.75 4.75 4.00       4.35
Interpretation 1.00 3.00 4.00 4.25 4.00 4.50 4.25 3.75       4.05
General Component Factor: 0.8 Total factored comp. score: 16.12
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Lavanya Ramesh, SC of Wilmington (DE) 23.26 9.50 13.76 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A* * 0.00 0.00  -  -  -  -  -  -  -       0.00
2 2F+1T<<* * 1.90 -0.90  -3  -3  -3  -3  -3  -3  -3       1.00
3 FCSpB 1.60 0.00  0  0  0  0  0  0  -1       1.60
4 LSpB 1.20 -0.18  0  0  -1  -1  0  -1  -1       1.02
5 StSq2 2.60 -0.40  0  0  -2  -1  -1  -1  -1       2.20
6 2Lo 1.98 x -0.12  -1  0  0  0  0  -1  -1       1.86
7 CCoSp2p2 2.00 -0.18  -1  0  -1  -1  0  0  -1       1.82
Total BV: 11.28 Total elm. score: 9.50
Program Components Factor
Skating Skills 1.00 3.75 3.25 3.75 3.75 3.25 3.75 2.75       3.55
Transitions/Linking Footwork/Movement 1.00 3.75 3.25 3.50 3.00 3.00 3.25 3.00       3.20
Performance/Execution 1.00 2.75 3.50 3.75 3.25 3.00 3.50 2.75       3.20
Choreography/Composition 1.00 3.75 3.75 3.75 4.25 4.00 3.75 3.25       3.80
Interpretation 1.00 3.50 3.50 3.25 3.75 3.50 3.25 3.50       3.45
General Component Factor: 0.8 Total factored comp. score: 13.76
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time