2016 Skate Wilmington

07/21/2016 - 07/24/2016

57 Intermediate Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Cordelia Pride / Benjamin Lawless 33.85 18.65 15.70 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw2 4.60 -0.50  -1  -1  -1  -1             4.10
2 CuLi4 4.50 0.00  0  0  0  0             4.50
3 MiSt1 4.10 -1.00  -2  -2  -2  -2             3.10
4 CoSp1 2.60 -0.30  -1  -1  -1  -1             2.30
5 SlLi4 4.50 0.15  1  0  0  0             4.65
Total BV: 20.30 Total elm. score: 18.65
Program Components Factor
Skating Skills 1.00 3.25 3.25 3.25 3.25             3.25
Transitions/Linking Footwork/Movement 1.00 2.75 3.00 3.00 3.00             2.94
Performance/Execution 1.00 3.00 3.00 3.25 3.25             3.13
Composition/Choreography 1.00 3.00 3.50 3.75 3.50             3.44
Interpretation/Timing 1.00 3.25 2.75 2.75 3.00             2.94
General Component Factor: 1.0 Total factored comp. score: 15.70
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time