2016 Skate Wilmington

07/21/2016 - 07/24/2016

58 Senior Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Julia R. Biechler / Damian Dodge 84.79 42.80 42.99 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 StaLi4 4.50 1.05  1  2  2  2             5.55
2 STw4 6.60 1.35  2  3  2  2             7.95
3 CiSt2 5.60 1.10  1  1  1  1             6.70
4 SlLi4 4.50 0.30  1  1  0  0             4.80
5 CoSp1 2.60 1.50  2  2  3  3             4.10
6 DiSt1 4.10 0.60  1  1  0  2             4.70
7 RoLi4 4.50 1.20  2  2  2  2             5.70
8 ChSp1 0.60 1.05  1  2  2  2             1.65
9 ChLi1 0.60 1.05  1  2  2  2             1.65
Total BV: 33.60 Total elm. score: 42.80
Program Components Factor
Skating Skills 1.20 7.50 7.00 7.25 7.25             7.25
Transitions/Linking Footwork/Movement 1.20 7.25 6.00 7.00 7.25             6.88
Performance/Execution 1.20 7.75 7.00 7.00 7.00             7.19
Composition/Choreography 1.20 7.00 6.50 7.25 7.50             7.06
Interpretation/Timing 1.20 7.50 7.25 7.50 7.50             7.44
General Component Factor: 1.0 Total factored comp. score: 42.99
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time