2016 Skate Wilmington

07/21/2016 - 07/24/2016

63 Juvenile Girls Group B

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Tatiana Johnson, Frederick FSC 46.39 23.88 22.51 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 0.30  1  1  1  0  1           2.20
2 ChSt1 2.00 0.70  1  1  1  1  1           2.70
3 1A 1.21 x 0.20  2  1  1  0  1           1.41
4 2Lz+2Lo<+1Lo < 4.29 x -0.30  0  -1  -1  -1  -1           3.99
5 CCoSp3p4 3.50 0.50  1  1  1  0  1           4.00
6 2F+2Lo 4.07 x 0.10  1  0  1  0  0           4.17
7 2Lz 2.31 x 0.30  2  1  1  0  1           2.61
8 FSSp2 2.30 0.50  0  1  1  1  1           2.80
Total BV: 21.58 Total elm. score: 23.88
Program Components Factor
Skating Skills 1.88 4.00 3.50 3.75 3.50 3.50           3.58
Transitions/Linking Footwork/Movement 0.62 4.00 3.25 3.00 3.25 3.75           3.42
Performance/Execution 1.25 4.25 3.50 3.75 3.25 3.50           3.58
Choreography/Composition 1.25 5.75 4.00 3.50 3.50 3.00           3.67
Interpretation 1.25 5.00 3.75 3.50 3.50 3.75           3.67
General Component Factor: 1.0 Total factored comp. score: 22.51
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Gwen Bloesch, SC Of Southern New Jersey 45.50 22.26 23.24 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.90 0.30  2  1  1  1  1           2.20
2 1A 1.10 0.13  1  1  0  0  1           1.23
3 2Lz 2.10 0.30  2  1  1  0  1           2.40
4 CCoSp3p4 3.50 0.83  2  2  1  1  2           4.33
5 2Lze+1Lo+2Lo< < 3.63 x -0.50  0  -3  -2  -2  -1           3.13
6 ChSt1 2.00 0.70  2  1  1  1  1           2.70
7 2F+2Lo 4.07 x -0.40  -2  -1  -2  -1  -1           3.67
8 SSp3 2.10 0.50  1  1  1  0  2           2.60
Total BV: 20.40 Total elm. score: 22.26
Program Components Factor
Skating Skills 1.88 4.25 3.50 3.50 3.75 4.00           3.75
Transitions/Linking Footwork/Movement 0.62 3.75 3.50 3.25 3.50 3.75           3.58
Performance/Execution 1.25 4.50 3.50 3.75 3.50 3.75           3.67
Choreography/Composition 1.25 5.75 3.75 2.75 3.50 3.75           3.67
Interpretation 1.25 5.00 3.75 3.50 3.75 4.00           3.83
General Component Factor: 1.0 Total factored comp. score: 23.24
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jillian Falletta, North Jersey FSC 39.84 19.57 20.27 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp4 2.50 0.50  2  1  1  1  1           3.00
2 2Lz+2Lo<< << 2.60 -0.60  -2  -2  -2  -1  -2           2.00
3 2F+1Lo+2S 3.70 -0.20  -1  -1  -1  0  0           3.50
4 2F 2.09 x -0.10  0  1  -1  0  -1           1.99
5 ChSt1 2.00 0.23  1  1  0  0  0           2.23
6 1A 1.21 x 0.13  1  1  0  0  1           1.34
7 2Lz ! 2.31 x -0.30  -1  0  -1  -1  -1           2.01
8 CCoSp3p4 3.50 0.00  0  1  0  0  0           3.50
Total BV: 19.91 Total elm. score: 19.57
Program Components Factor
Skating Skills 1.88 3.25 3.25 2.50 3.25 3.00           3.17
Transitions/Linking Footwork/Movement 0.62 3.50 3.00 2.00 3.00 3.25           3.08
Performance/Execution 1.25 3.50 3.50 2.00 3.00 3.00           3.17
Choreography/Composition 1.25 4.00 3.75 2.25 3.25 3.00           3.33
Interpretation 1.25 4.50 3.50 2.25 3.50 3.25           3.42
General Component Factor: 1.0 Total factored comp. score: 20.27
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Paige Farber, SC of New York 37.55 18.95 18.60 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  1  0  0  0  0           1.10
2 2Lz+2Lo< < 3.40 -0.50  -1  -2  -2  -1  -2           2.90
3 ChSt1 2.00 0.00  0  0  0  0  0           2.00
4 2S 1.30 0.00  0  0  0  0  0           1.30
5 CCoSp3p4 3.50 0.17  1  0  0  1  0           3.67
6 2F 2.09 x -0.20  -1  0  -1  0  -1           1.89
7 2Lz<+2Lo<+1T < 3.52 x -0.60  -1  -2  -3  -2  -2           2.92
8 FSSp4 3.00 0.17  1  1  0  0  0           3.17
Total BV: 19.91 Total elm. score: 18.95
Program Components Factor
Skating Skills 1.88 3.75 3.00 3.00 3.25 3.00           3.08
Transitions/Linking Footwork/Movement 0.62 3.50 2.50 2.25 3.00 2.50           2.67
Performance/Execution 1.25 4.00 2.75 2.75 3.00 3.00           2.92
Choreography/Composition 1.25 4.50 3.00 3.50 3.25 2.75           3.25
Interpretation 1.25 4.75 2.75 2.25 3.25 2.25           2.75
General Component Factor: 1.0 Total factored comp. score: 18.60
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Ava Ziegler, SC of Morris NJ 34.79 17.49 17.30 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 0.10  2  1  0  0  0           1.90
2 1A+1Lo+2Lo 3.40 -0.30  -1  -1  -1  -1  0           3.10
3 2Lze 1.50 -0.60  -1  -2  -2  -2  -2           0.90
4 2S+2T 2.60 0.07  1  1  -1  0  0           2.67
5 SSp2 1.60 0.00  0  0  0  -1  0           1.60
6 ChSt1 2.00 0.23  1  0  1  0  -1           2.23
7 2F 2.09 x 0.00  0  0  0  0  0           2.09
8 CCoSp3p3 3.00 0.00  0  1  0  0  0           3.00
Total BV: 17.99 Total elm. score: 17.49
Program Components Factor
Skating Skills 1.88 3.00 2.75 2.25 3.25 2.50           2.75
Transitions/Linking Footwork/Movement 0.62 3.00 2.75 1.75 3.00 2.00           2.58
Performance/Execution 1.25 3.25 2.75 2.25 3.00 2.50           2.75
Choreography/Composition 1.25 4.50 3.00 1.75 3.00 2.75           2.92
Interpretation 1.25 4.00 3.00 2.00 3.25 2.00           2.75
General Component Factor: 1.0 Total factored comp. score: 17.30
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Giavanna Altmeyer, SC of Mt Lebanon 33.03 14.25 19.28 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  1  1  1  0  1           1.30
2 ChSt1 2.00 0.23  1  0  1  0  0           2.23
3 LSp4 2.70 0.50  1  2  1  1  1           3.20
4 2F< < 1.54 x -0.90  -3  -3  -3  -3  -3           0.64
5 1Lz+1Lo 1.21 x 0.00  0  0  0  0  0           1.21
6 2S 1.43 x 0.00  -1  0  0  0  0           1.43
7 1A+1Lo<<+2S << 2.64 x -0.40  -2  -2  -2  -1  -3           2.24
8 CCoSp2p2 2.00 0.00  0  1  0  0  0           2.00
Total BV: 14.62 Total elm. score: 14.25
Program Components Factor
Skating Skills 1.88 3.50 3.00 2.75 3.25 3.25           3.17
Transitions/Linking Footwork/Movement 0.62 3.25 2.75 2.50 3.00 2.75           2.83
Performance/Execution 1.25 3.25 2.75 2.75 3.25 2.50           2.92
Choreography/Composition 1.25 4.00 3.00 2.50 3.50 3.00           3.17
Interpretation 1.25 4.25 2.75 2.50 3.50 3.25           3.17
General Component Factor: 1.0 Total factored comp. score: 19.28
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Stephanie Kaplan, Palm Beach FSC 29.73 13.31 16.42 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz 0.60 0.20  1  1  1  1  1           0.80
2 2S+1Lo 1.80 -0.07  -2  0  -1  0  0           1.73
3 ChSt1 2.00 0.00  0  0  1  0  0           2.00
4 SSp2 1.60 0.50  1  1  1  0  1           2.10
5 1A 1.21 x 0.07  0  1  1  0  0           1.28
6 1Lz+1Lo+2Lo< < 2.64 x -0.50  -2  -1  -2  -1  -2           2.14
7 2S 1.43 x -0.47  -3  -3  -2  -2  -2           0.96
8 CCoSp3p2 2.50 -0.20  0  0  -1  -1  -1           2.30
Total BV: 13.78 Total elm. score: 13.31
Program Components Factor
Skating Skills 1.88 2.75 2.50 2.50 3.50 2.50           2.58
Transitions/Linking Footwork/Movement 0.62 2.75 2.50 2.00 3.25 2.25           2.50
Performance/Execution 1.25 3.00 2.50 2.50 3.25 2.50           2.67
Choreography/Composition 1.25 3.00 2.75 2.25 3.50 2.25           2.67
Interpretation 1.25 2.75 2.50 2.50 3.50 2.75           2.67
General Component Factor: 1.0 Total factored comp. score: 16.42
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Sasha Balderrama, Washington FSC 28.26 13.25 16.51 1.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSt1 2.00 0.47  1  1  1  0  0           2.47
2 1A 1.10 0.00  0  0  0  0  0           1.10
3 CCoSp3p4 3.50 -0.20  -1  -1  0  0  -1           3.30
4 2Lze<+1A<+SEQ < 1.94 x -0.90  -3  -3  -3  -3  -3           1.04
5 2F<+1Lo+2Lo<< << 2.64 x -0.90  -3  -3  -3  -3  -3           1.74
6 2F<< << 0.55 x -0.20  -2  -2  -2  -1  -3           0.35
7 FSSp4 3.00 -0.10  -1  1  0  0  -1           2.90
8 2Lo<< << 0.55 x -0.20  -2  -2  -2  -1  -3           0.35
Total BV: 15.28 Total elm. score: 13.25
Program Components Factor
Skating Skills 1.88 2.25 2.25 2.50 3.00 2.75           2.50
Transitions/Linking Footwork/Movement 0.62 2.00 2.50 3.00 2.75 2.00           2.42
Performance/Execution 1.25 2.25 2.25 2.25 2.75 2.00           2.25
Choreography/Composition 1.25 3.75 2.75 3.50 3.00 2.25           3.08
Interpretation 1.25 3.75 2.75 3.25 2.75 2.00           2.92
General Component Factor: 1.0 Total factored comp. score: 16.51
Deductions -1.50
Time violation: -0.50 Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Helena Polk, Princeton SC 25.64 9.09 17.55 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.13  0  1  1  0  1           1.23
2 2Lze< < 1.40 -0.80  -1  -3  -3  -2  -3           0.60
3 2F<< << 0.50 -0.20  -2  -2  -2  -1  -3           0.30
4 2S+2Lo<< << 1.80 -0.60  -3  -3  -3  -3  -3           1.20
5 LSp1 1.50 -0.20  -1  0  0  -1  -1           1.30
6 2F<+1Lo*+2Lo<*+SEQ * 1.23 x -0.80  -1  -3  -3  -2  -3           0.43
7 CCoSp2p2 2.00 -0.20  1  -1  -1  0  -1           1.80
8 ChSt1 2.00 0.23  1  1  0  0  0           2.23
Total BV: 11.53 Total elm. score: 9.09
Program Components Factor
Skating Skills 1.88 2.50 2.50 3.00 3.00 3.00           2.83
Transitions/Linking Footwork/Movement 0.62 2.50 2.50 3.50 2.75 2.50           2.58
Performance/Execution 1.25 2.75 2.25 2.75 2.75 2.75           2.75
Choreography/Composition 1.25 4.00 3.00 3.00 3.00 2.25           3.00
Interpretation 1.25 2.75 3.00 2.25 3.25 2.50           2.75
General Component Factor: 1.0 Total factored comp. score: 17.55
Deductions -1.00
Time violation: -0.50 Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Tacy Brown, Chesapeake FSC 23.57 8.49 15.58 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.13  1  1  0  0  1           1.23
2 CCoSp 0.00 0.00  -  -  -  -  -           0.00
3 2Lze+2T<< << 1.90 -0.80  -2  -3  -3  -2  -3           1.10
4 2F 1.90 -0.20  0  -1  -1  0  -1           1.70
5 1Lze 0.55 x -0.20  -2  -2  -2  -2  -2           0.35
6 ChSt1 2.00 -0.17  0  -1  0  0  -2           1.83
7 2Lo 1.98 x -0.90  -3  -3  -3  -3  -3           1.08
8 LSp1 1.50 -0.30  -1  0  -1  -1  -1           1.20
Total BV: 10.93 Total elm. score: 8.49
Program Components Factor
Skating Skills 1.88 2.50 2.50 2.50 2.75 2.75           2.58
Transitions/Linking Footwork/Movement 0.62 2.00 1.75 2.00 2.50 2.00           2.00
Performance/Execution 1.25 2.75 2.50 2.00 2.50 2.25           2.42
Choreography/Composition 1.25 3.00 2.75 2.00 2.75 2.25           2.58
Interpretation 1.25 2.75 2.50 2.25 3.00 2.50           2.58
General Component Factor: 1.0 Total factored comp. score: 15.58
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Krysta Nichols, Penguin FSC 19.04 6.89 12.65 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F<< << 0.50 -0.30  -3  -3  -3  -2  -3           0.20
2 1A 1.10 -0.07  0  -1  0  0  -1           1.03
3 LSpB 1.20 0.00  0  1  0  0  -2           1.20
4 ChSt 0.00 0.00  -  -  -  -  -           0.00
5 2S< < 0.99 x -0.47  -2  -3  -2  -2  -3           0.52
6 2F+REP 1.46 x -0.90  -3  -3  -3  -3  -3           0.56
7 1Lze 0.55 x -0.07  1  -2  -2  0  0           0.48
8 CCoSp3p3 3.00 -0.10  -1  0  0  0  -1           2.90
Total BV: 8.80 Total elm. score: 6.89
Program Components Factor
Skating Skills 1.88 2.00 1.75 2.25 2.75 2.00           2.08
Transitions/Linking Footwork/Movement 0.62 2.00 2.00 2.00 2.50 1.75           2.00
Performance/Execution 1.25 2.00 1.75 1.50 2.50 1.50           1.75
Choreography/Composition 1.25 2.50 2.50 2.00 2.75 1.50           2.33
Interpretation 1.25 2.00 2.00 1.75 2.75 1.25           1.92
General Component Factor: 1.0 Total factored comp. score: 12.65
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time