| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Allie Rose / Spencer Emerson | 43.40 | 17.53 | 13.47 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VW1Sq3+kpYYN | 4.40 | 1.00 | 1 | 1 | 3 | 1 | 1 | 5.40 | ||||||||||
| 2 | VW2Sq2+kpNYN | 4.00 | 1.20 | 1 | 1 | 2 | 1 | 1 | 5.20 | ||||||||||
| 3 | VW3Sq3+kpNYY | 6.00 | 0.93 | 0 | 1 | 2 | 1 | 0 | 6.93 | ||||||||||
| Total BV: | 14.40 | Total elm. score: | 17.53 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.70 | 4.75 | 4.75 | 6.50 | 5.50 | 5.00 | 5.08 | ||||||||||||
| Timing | 0.70 | 4.75 | 5.00 | 6.50 | 5.00 | 4.75 | 4.92 | ||||||||||||
| Performance | 0.70 | 4.75 | 4.50 | 6.50 | 5.25 | 4.50 | 4.83 | ||||||||||||
| Interpretation | 0.70 | 3.75 | 3.75 | 6.75 | 5.00 | 4.50 | 4.42 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.47 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Isabella Amoia / Cory Fraiman | 35.38 | 11.73 | 13.54 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VW1Sq2+kpYNN | 3.40 | 1.00 | 1 | 1 | 2 | 1 | 1 | 4.40 | ||||||||||
| 2 | VW2Sq1+kpNNN | 2.80 | 0.40 | 0 | 0 | 1 | 0 | 1 | 3.20 | ||||||||||
| 3 | VW3Sq1+kpNNN | 3.20 | 0.93 | 0 | 1 | 2 | 1 | 0 | 4.13 | ||||||||||
| Total BV: | 9.40 | Total elm. score: | 11.73 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.70 | 4.50 | 4.75 | 6.00 | 5.25 | 5.00 | 5.00 | ||||||||||||
| Timing | 0.70 | 4.25 | 4.75 | 6.25 | 4.75 | 4.75 | 4.75 | ||||||||||||
| Performance | 0.70 | 4.50 | 4.50 | 6.25 | 5.00 | 5.00 | 4.83 | ||||||||||||
| Interpretation | 0.70 | 4.75 | 3.25 | 6.25 | 5.00 | 4.50 | 4.75 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 13.54 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Caroline Liu / John Carlson | 27.20 | 7.93 | 11.50 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VW1Sq2+kpYNN | 3.40 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.40 | ||||||||||
| 2 | VW2Sq1+kpNNN | 2.80 | -0.27 | -1 | 0 | 1 | 0 | -1 | 2.53 | ||||||||||
| 3 | VW3Sq1+kpNNN | 3.20 | -1.20 | -1 | -1 | 1 | -1 | -1 | 2.00 | ||||||||||
| Total BV: | 9.40 | Total elm. score: | 7.93 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.70 | 4.00 | 4.25 | 5.00 | 4.00 | 3.75 | 4.08 | ||||||||||||
| Timing | 0.70 | 4.75 | 5.00 | 5.25 | 3.75 | 3.50 | 4.50 | ||||||||||||
| Performance | 0.70 | 4.00 | 4.50 | 5.25 | 4.00 | 4.00 | 4.17 | ||||||||||||
| Interpretation | 0.70 | 3.75 | 3.75 | 5.00 | 3.50 | 3.25 | 3.67 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 11.50 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time