2016 Skate Wilmington

07/21/2016 - 07/24/2016

79 Novice Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Allie Rose / Spencer Emerson 53.29 31.83 21.46 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SeSt3 7.10 0.37  0  0  0  1  1           7.47
2 CuLi4 4.50 -0.17  -1  -1  0  0  1           4.33
3 NtMiSt1 4.10 0.00  0  0  0  0  -1           4.10
4 STw4 6.60 -0.67  -2  -2  0  -2  0           5.93
5 Sp4 5.60 0.00  0  0  0  0  -1           5.60
6 StaLi3 4.00 0.40  1  0  0  1  1           4.40
Total BV: 31.90 Total elm. score: 31.83
Program Components Factor
Skating Skills 1.10 4.50 5.00 4.00 4.25 4.50           4.42
Transitions/Linking Footwork/Movement 1.10 3.50 4.25 2.50 4.00 3.75           3.75
Performance/Execution 1.10 4.25 5.25 3.50 3.75 3.75           3.92
Composition/Choreography 1.10 3.75 5.50 3.50 4.00 4.00           3.92
Interpretation/Timing 1.10 4.00 4.25 3.25 3.25 2.50           3.50
General Component Factor: 1.0 Total factored comp. score: 21.46
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Isabella Amoia / Cory Fraiman 49.47 28.20 21.27 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 NtMiSt1 4.10 0.20  0  0  0  1  1           4.30
2 RoLi4 4.50 0.60  0  1  1  1  1           5.10
3 STw2 4.60 -0.50  -1  -1  0  -1  -1           4.10
4 Sp4 5.60 0.00  0  0  0  0  -1           5.60
5 CiSt2 5.60 -1.00  -1  -1  0  -1  -1           4.60
6 SlLi4 4.50 0.00  0  0  0  1  0           4.50
Total BV: 28.90 Total elm. score: 28.20
Program Components Factor
Skating Skills 1.10 4.00 4.00 4.00 4.00 4.00           4.00
Transitions/Linking Footwork/Movement 1.10 3.25 4.25 3.00 3.75 3.75           3.58
Performance/Execution 1.10 4.00 4.50 3.50 4.00 4.00           4.00
Composition/Choreography 1.10 4.00 4.75 3.25 4.25 4.00           4.08
Interpretation/Timing 1.10 3.75 3.75 3.50 4.00 3.50           3.67
General Component Factor: 1.0 Total factored comp. score: 21.27
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Caroline Liu / John Carlson 35.06 19.27 16.79 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw1 3.10 -0.20  -1  -1  0  -1  0           2.90
2 CiSt1 4.10 -0.33  -1  -1  -1  0  0           3.77
3 RoLi4 4.50 -0.17  0  0  0  -1  -1           4.33
4 NtMiSt1 4.10 -0.67  -2  -2  -2  0  0           3.43
5 CuLi2 3.00 -0.33  -1  0  0  -1  -1           2.67
6 CoSp1 2.60 -0.43  -1  -2  -1  -1  -2           2.17
Total BV: 21.40 Total elm. score: 19.27
Program Components Factor
Skating Skills 1.10 3.50 3.25 3.75 3.25 3.25           3.33
Transitions/Linking Footwork/Movement 1.10 3.00 2.75 2.25 3.00 3.00           2.92
Performance/Execution 1.10 3.50 3.50 3.00 3.00 2.75           3.17
Composition/Choreography 1.10 3.75 3.75 2.75 3.00 2.75           3.17
Interpretation/Timing 1.10 3.00 2.75 2.50 2.75 2.50           2.67
General Component Factor: 1.0 Total factored comp. score: 16.79
Deductions -1.00
Extended lifts: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time