2016 Skate Wilmington

07/21/2016 - 07/24/2016

80 Adult Gold Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Heather Hilgar, University of Delaware FSC 34.96 15.46 19.50 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCCoSp3p3 3.00 0.50  1  1  1  1  1  -1         3.50
2 1Lz+1Lo ! 1.10 -0.10  -1  -1  -1  -1  -1  -1         1.00
3 1S 0.40 -0.10  -1  -1  -1  -1  -1  -1         0.30
4 1A 1.10 0.10  1  0  0  1  0  1         1.20
5 ChSt1 2.00 0.18  0  1  0  1  0  0         2.18
6 1F+1T 0.99 x 0.00  0  0  0  0  1  0         0.99
7 CCoSp3pB 1.70 0.50  1  1  1  0  1  1         2.20
8 1A+1T<<+1Lo << 1.76 x -0.40  -2  -2  -1  -2  -2  -2         1.36
9 CSSp3 2.60 0.13  1  0  0  0  1  0         2.73
Total BV: 14.65 Total elm. score: 15.46
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.75 2.75 3.75 2.50         3.31
Transitions/Linking Footwork/Movement 1.00 3.00 3.00 3.50 3.50 3.25 2.50         3.19
Performance/Execution 1.00 3.25 3.25 3.75 3.00 3.75 2.75         3.31
Choreography/Composition 1.00 3.25 3.00 3.75 3.00 3.50 3.00         3.19
Interpretation 1.00 3.50 3.00 3.75 3.25 3.25 3.00         3.25
General Component Factor: 1.2 Total factored comp. score: 19.50
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Erin Foster, Pond FSC (DE) 32.15 12.26 19.89 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz 0.60 0.05  0  1  0  0  1  0         0.65
2 1A 1.10 -0.05  -1  -1  0  0  0  0         1.05
3 CoSp2p1 1.30 0.38  1  0  0  1  1  1         1.68
4 1Lz+1Lo 1.10 0.00  0  0  0  0  1  0         1.10
5 1A+1Lo+1T<< << 1.60 -0.35  -2  -2  -1  -1  -2  -2         1.25
6 CCoSp3pB 1.70 0.25  1  1  0  0  0  1         1.95
7 ChSt1 2.00 0.18  0  1  0  1  0  0         2.18
8 1F 0.55 x -0.03  0  0  -1  -1  1  0         0.52
9 2S<* * 0.00 x 0.00  -  -  -  -  -  -         0.00
10 LSp1 1.50 0.38  1  0  0  1  1  1         1.88
Total BV: 11.45 Total elm. score: 12.26
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.75 3.50 4.00 2.50         3.50
Transitions/Linking Footwork/Movement 1.00 2.50 3.50 3.50 3.50 3.50 2.50         3.25
Performance/Execution 1.00 3.00 3.50 3.50 3.75 3.75 3.00         3.44
Choreography/Composition 1.00 2.75 3.25 3.75 3.25 3.25 2.75         3.13
Interpretation 1.00 3.00 3.25 3.75 3.25 3.50 2.75         3.25
General Component Factor: 1.2 Total factored comp. score: 19.89
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Maureen Carrigan, IceWorks SC 23.59 5.82 17.77 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz+1Lo+1Lo 1.60 0.00  0  0  0  0  1  0         1.60
2 1A<+1T<< << 0.80 -0.60  -3  -3  -2  -3  -3  -3         0.20
3 FCCoSp 0.00 0.00  -  -  -  -  -  -         0.00
4 ChSt1 2.00 0.00  0  0  0  0  -1  0         2.00
5 1Fe+1T<< << 0.44 x -0.28  -3  -3  -2  -3  0  -3         0.16
6 1A<< << 0.00 x 0.00  -  -  -  -  -  -         0.00
7 1Lz 0.66 x 0.00  0  0  0  0  -1  0         0.66
8 LSpB 1.20 0.00  0  0  0  0  -1  0         1.20
Total BV: 6.70 Total elm. score: 5.82
Program Components Factor
Skating Skills 1.00 3.00 2.75 3.50 3.00 3.50 2.25         3.06
Transitions/Linking Footwork/Movement 1.00 2.50 2.50 3.25 3.00 3.00 2.25         2.75
Performance/Execution 1.00 3.00 3.00 3.25 3.25 3.00 2.50         3.06
Choreography/Composition 1.00 2.75 2.75 3.25 2.75 3.25 2.75         2.88
Interpretation 1.00 2.50 3.25 3.50 3.75 3.00 2.50         3.06
General Component Factor: 1.2 Total factored comp. score: 17.77
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.8.0

Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time