Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Peter Liu, SC of Wilmington (DE) | 97.40 | 48.78 | 49.62 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+1T+2Lo | 7.50 | -1.40 | -1 | -2 | -2 | -2 | -2 | -2 | 6.10 | |||||||||
2 | 2Lz+2T | 3.40 | 0.30 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | |||||||||
3 | 3F | 5.30 | 0.70 | 1 | 1 | 0 | 2 | 1 | 1 | 6.00 | |||||||||
4 | 3Lo | 5.10 | 0.35 | 1 | 0 | 0 | 1 | 0 | 1 | 5.45 | |||||||||
5 | CCoSp3p2 | 2.50 | -0.08 | 0 | 1 | -1 | 0 | -1 | 0 | 2.42 | |||||||||
6 | 3Lz | 6.60 | x | -0.70 | 0 | -1 | -1 | -1 | -1 | -1 | 5.90 | ||||||||
7 | 3T | 4.73 | x | -1.58 | -2 | -3 | -3 | -2 | -2 | -2 | 3.15 | ||||||||
8 | FSSp4 | 3.00 | 0.13 | 0 | 0 | 0 | 0 | 1 | 1 | 3.13 | |||||||||
9 | 2A+2T | 5.06 | x | 0.38 | 1 | 0 | 0 | 2 | 1 | 1 | 5.44 | ||||||||
10 | 3S< | < | 3.41 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 1.31 | |||||||
11 | StSq3 | 3.30 | 0.25 | 0 | 0 | 0 | 1 | 1 | 1 | 3.55 | |||||||||
12 | FCCoSp3p2 | 2.50 | 0.13 | 1 | 0 | -1 | 0 | 0 | 1 | 2.63 | |||||||||
Total BV: | 52.40 | Total elm. score: | 48.78 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.75 | 5.25 | 4.50 | 4.75 | 5.25 | 5.75 | 5.25 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.00 | 4.50 | 5.00 | 4.50 | 4.75 | 5.25 | 4.81 | |||||||||||
Performance/Execution | 1.00 | 4.50 | 5.25 | 4.50 | 4.50 | 4.75 | 5.50 | 4.75 | |||||||||||
Choreography/Composition | 1.00 | 4.75 | 4.75 | 5.00 | 4.75 | 5.25 | 5.75 | 4.94 | |||||||||||
Interpretation | 1.00 | 4.25 | 5.00 | 4.75 | 5.00 | 5.50 | 5.50 | 5.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 49.62 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time