Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Camille Menendez, Ice House Of New Jersey FSC | 61.81 | 29.10 | 32.71 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Fe | 1.40 | -0.83 | -3 | -2 | -3 | -1 | -3 | -3 | 0.57 | |||||||||
2 | 1A+2Lo< | < | 2.40 | -0.68 | -2 | -2 | -3 | -2 | -3 | -2 | 1.72 | ||||||||
3 | FCCoSp3p4 | 3.50 | -0.15 | -1 | -1 | -1 | 0 | 0 | 0 | 3.35 | |||||||||
4 | 2Lz+2T | 3.40 | -0.08 | 0 | -1 | -1 | 0 | 0 | 0 | 3.32 | |||||||||
5 | 2S | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
6 | CCoSp3p3 | 3.00 | 0.13 | 1 | 0 | 0 | 1 | 0 | 0 | 3.13 | |||||||||
7 | 2Lz+2T+2Lo | 5.72 | x | 0.00 | 1 | -1 | 0 | 0 | 0 | 0 | 5.72 | ||||||||
8 | StSq2 | 2.60 | 0.38 | 1 | 0 | 0 | 2 | 1 | 1 | 2.98 | |||||||||
9 | 1S | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | ||||||||
10 | FSSp2 | 2.30 | 0.00 | 0 | 0 | -1 | 0 | 1 | 0 | 2.30 | |||||||||
11 | ChSq1 | 2.00 | 0.18 | 1 | 1 | 0 | 0 | 0 | 0 | 2.18 | |||||||||
12 | 2F | 2.09 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.09 | ||||||||
Total BV: | 30.15 | Total elm. score: | 29.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 4.50 | 4.50 | 3.75 | 4.25 | 4.00 | |||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 3.50 | 3.50 | 4.25 | 4.25 | 4.00 | 4.00 | 3.94 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.50 | 5.00 | 4.00 | 4.00 | 3.75 | 3.81 | |||||||||||
Choreography/Composition | 1.00 | 4.00 | 3.75 | 4.50 | 4.25 | 4.50 | 4.50 | 4.31 | |||||||||||
Interpretation | 1.00 | 4.25 | 4.25 | 4.50 | 4.50 | 4.75 | 4.25 | 4.38 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 32.71 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time