Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Cordelia Pride / Benjamin Lawless | 23.00 | 7.01 | 9.42 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RF1Sq1+kpNNN | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 1.80 | |||||||||||
2 | RF2Sq1+kpNNN | 2.00 | -0.18 | -1 | -1 | 1 | -1 | 1.82 | |||||||||||
3 | RF3Sq1+kpNNN | 2.20 | -0.53 | -1 | -1 | 0 | -1 | 1.67 | |||||||||||
4 | RF4Sq1+kpNNN | 2.40 | -0.68 | -1 | -1 | 0 | -1 | 1.72 | |||||||||||
Total BV: | 8.40 | Total elm. score: | 7.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.70 | 3.50 | 3.00 | 4.00 | 3.25 | 3.44 | |||||||||||||
Timing | 0.70 | 3.75 | 3.25 | 3.50 | 2.75 | 3.31 | |||||||||||||
Performance | 0.70 | 3.75 | 3.50 | 3.50 | 3.00 | 3.44 | |||||||||||||
Interpretation | 0.70 | 3.00 | 3.25 | 3.75 | 3.00 | 3.25 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.42 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time