Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Emmanuel Savary, University of Delaware FSC | 72.71 | 40.79 | 31.92 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F+3T | 9.60 | 0.70 | 1 | 1 | 1 | 1 | 1 | 10.30 | ||||||||||
2 | 3A | 8.50 | 1.00 | 1 | 2 | 1 | 1 | 1 | 9.50 | ||||||||||
3 | 3Lo | 5.10 | 0.70 | 1 | 1 | 1 | 1 | 1 | 5.80 | ||||||||||
4 | CSSp3 | 2.60 | 0.83 | 2 | 2 | 1 | 2 | 1 | 3.43 | ||||||||||
5 | FCSp3 | 2.80 | 0.33 | 1 | 1 | 0 | 1 | 0 | 3.13 | ||||||||||
6 | StSq3 | 3.30 | 0.83 | 1 | 2 | 2 | 1 | 2 | 4.13 | ||||||||||
7 | CCoSp3p4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||||||||||
Total BV: | 35.40 | Total elm. score: | 40.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.50 | 7.00 | 6.00 | 6.00 | 6.17 | ||||||||||||
Transitions/Linking Footwork/Movement | 1.00 | 5.75 | 6.25 | 6.75 | 6.25 | 5.75 | 6.08 | ||||||||||||
Performance/Execution | 1.00 | 6.50 | 6.75 | 7.00 | 6.00 | 6.25 | 6.50 | ||||||||||||
Choreography/Composition | 1.00 | 6.75 | 7.00 | 7.25 | 6.25 | 6.50 | 6.75 | ||||||||||||
Interpretation | 1.00 | 6.50 | 6.75 | 7.25 | 5.75 | 6.00 | 6.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 31.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 31, 2016, 11:24 AM Eastern Daylight Time