Place | Name | Score | FS |
---|---|---|---|
1 | Stephanie Chang, Washington FSC | 71.47 | 1 |
2 | Camilla Zhang, SC of Northern Virginia | 67.83 | 2 |
3 | Kelly Koons, North Jersey FSC | 65.72 | 3 |
4 | Grace Moyer, Penguin FSC | 63.59 | 4 |
5 | Veronica Borracci, SC of New York | 52.75 | 5 |
6 | Emma Krinsky, SC of New York | 52.61 | 6 |
7 | Megan Lydon, Columbia FSC | 50.13 | 7 |
8 | Christina Hall, SC of Northern Virginia | 44.85 | 8 |
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time