Skate Wilmington 2017

07/20/2017 - 07/23/2017

Intermediate Ladies Group A (22)

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Haley Scott, First Coast FSC 43.17 27.88 15.79 4.44 4.13 4.38 4.44 0.50 #4
2 Gloria Xia, University of Delaware FSC 38.69 23.73 15.46 4.31 4.19 4.38 4.25 0.50 #9
3 Reagan Klohr, First Coast FSC 34.61 20.47 14.14 4.00 3.75 4.00 3.75 0.00 #14
4 Avery Wolverton, University of Delaware FSC 32.55 19.35 13.20 3.75 3.69 3.69 3.31 0.00 #1
5 Alexandra Wu, SC of Northern Virginia 29.16 15.79 13.37 3.75 3.56 3.75 3.69 0.00 #16
6 Emma Ortiz, SC of New York 25.89 15.48 10.41 2.94 2.81 3.00 2.69 0.00 #10
7 Kristen Marvel, IceWorks SC 25.86 13.15 12.71 3.38 3.63 3.63 3.88 0.00 #12
8 Miabella Lovell, Frederick FSC 25.34 12.63 12.71 3.50 3.44 3.63 3.63 0.00 #11
9 Jordan Scott, First Coast FSC 25.19 13.75 12.44 3.50 3.13 3.75 3.31 1.00 #3
10 Jenna Scioscia, First Coast FSC 23.45 12.50 10.95 3.13 3.06 3.19 2.56 0.00 #2
11 Giavanna Altmeyer, SC of Mt Lebanon 21.11 11.27 10.34 2.88 2.88 2.94 2.75 0.50 #8
12 Sofia Zotti, North Jersey FSC 19.11 8.28 11.33 3.13 3.13 3.31 3.06 0.50 #15
13 Georgina Blackwell, Aviator FSC 19.07 10.02 10.05 2.81 2.50 3.06 2.75 1.00 #6
14 Katie Emma Kim, SC of Northern Virginia 18.77 9.81 8.96 2.56 2.25 2.63 2.31 0.00 #5
15 Lauren Jones, SC of Northern Virginia 17.85 8.50 9.35 2.69 2.31 2.50 2.63 0.00 #7
16 Isabella Schweikert, Penguin FSC 14.21 5.89 8.32 2.31 2.13 2.69 2.13 0.00 #13

Officials

Function Name
Judge 1 John Cole, Baltimore, MD
Judge 2 Barbara Goodrich, Cedar Falls, IA
Judge 3 Patricia Lynch, Glen Ridge, NJ
Judge 4 Nancy Marron-Asti, Elkton, MD
Judge 5 Gerald Miele, Greenville, RI
Judge 6 Elizabeth Stark, Coral Springs, FL
Referee E. Michael Elmaleh, Jenkintown, PA
Technical Controller Kerry Jennings-Cooper, Alexandria, VA
Technical Specialist Catherine Horan, Clifton, VA
Assistant Technical Specialist Michael Masionis, Shirley, MA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time