Skate Wilmington 2017

07/20/2017 - 07/23/2017

Intermediate Ladies Group B (23)

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Katie Koster, Baltimore FSC 30.85 16.53 14.32 4.06 3.81 4.06 3.75 0.00 #15
2 Olivia Sebastiani, University of Delaware FSC 28.05 13.36 14.69 4.06 3.94 4.19 4.19 0.00 #9
3 Kristine Schwartz, Washington FSC 27.85 15.06 12.79 3.56 3.50 3.63 3.50 0.00 #14
4 Eden Reznik, Great Neck FSC 26.85 13.65 13.20 3.75 3.63 3.56 3.50 0.00 #3
5 Kristina Haviland, North Jersey FSC 25.63 12.80 12.83 3.56 3.44 3.75 3.50 0.00 #13
6 Elana Duggan, SC Of Southern New Jersey 24.67 10.83 13.84 3.94 3.50 4.00 3.69 0.00 #12
7 Krysta Nichols, Penguin FSC 24.06 12.47 11.59 3.31 2.94 3.44 2.94 0.00 #8
8 Neila Kalipersad, SC of New York 23.72 12.17 11.55 3.31 3.13 3.19 2.94 0.00 #1
9 Cameron D'Mello, Garden State SC 23.00 12.84 10.16 2.69 2.81 3.19 2.94 0.00 #10
10 Lillian Hoehl, Washington FSC 21.78 12.15 10.13 2.88 2.63 2.88 2.69 0.50 #2
11 Channah Weiner, Pittsburgh FSC 21.05 10.58 10.97 3.06 2.75 3.38 2.94 0.50 #7
12 Kaitlynn Nascimento, Jersey Coast FSC 18.20 9.59 8.61 2.44 2.31 2.56 2.13 0.00 #11
13 Molly Fortkamp, Penguin FSC 15.72 7.15 8.57 2.50 2.13 2.31 2.25 0.00 #5
14 Olivia Mensch, Pittsburgh FSC 13.23 5.72 7.51 2.13 1.94 2.25 1.88 0.00 #6
WD Devyn Delaura, Highland SC                 -

Officials

Function Name
Judge 1 John Cole, Baltimore, MD
Judge 2 Holly Cole, Baltimore, MD
Judge 3 Elaine Hickman, West Chester, PA
Judge 4 Nancy Marron-Asti, Elkton, MD
Judge 5 Julia Rey, Colleyville, TX
Judge 6 Elizabeth Stark, Coral Springs, FL
Referee E. Michael Elmaleh, Jenkintown, PA
Technical Controller Kerry Jennings-Cooper, Alexandria, VA
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Adam Leib, Prt Washingtn, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time