Skate Wilmington 2017

07/20/2017 - 07/23/2017

Novice Ladies (25)

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Isabella Rongione, Frederick FSC 34.71 19.00 16.71 4.38 4.25 4.38 4.44 4.50 1.00 #8
2 Sabrina Piliero, University of Delaware FSC 33.05 16.03 17.02 4.50 4.25 4.31 4.69 4.50 0.00 #14
3 Grace Walton, Philadelphia SC & Humane Society 33.04 17.01 16.03 4.25 4.00 4.19 4.19 4.31 0.00 #5
4 Zoe Gobeille, University of Delaware FSC 32.21 15.93 16.28 4.38 4.00 4.13 4.31 4.31 0.00 #11
5 Jenna Gordon, Palm Beach FSC 30.49 15.59 15.40 4.00 3.94 3.94 4.19 4.25 0.50 #4
6 Kimmie Nguyen, SC of Northern Virginia 30.42 16.39 14.53 4.00 3.56 3.69 3.75 3.69 0.50 #1
7 Megan Tso, Garden State SC 30.32 16.20 14.12 3.81 3.50 3.63 3.69 3.69 0.00 #2
8 Claudia Mills, IceWorks SC 28.96 14.34 15.12 4.13 3.88 3.63 4.06 3.88 0.50 #10
9 Andreanne Sannajust, SC of Wilmington (DE) 28.72 12.81 16.41 4.38 4.06 4.13 4.31 4.50 0.50 #12
10 Montana Ignacio, Columbia FSC 28.54 14.05 14.99 3.94 3.81 3.75 4.06 4.13 0.50 #6
11 Lindsay Lee, SC of New York 26.88 12.10 14.78 3.94 3.81 3.69 3.88 4.00 0.00 #9
12 Theresa Miller, SC Of Southern New Jersey 26.77 13.22 13.55 3.63 3.38 3.50 3.56 3.56 0.00 #13
13 Grace Ge, Philadelphia SC & Humane Society 22.76 10.59 12.17 3.25 3.06 3.13 3.19 3.25 0.00 #7
14 Sofia Rose, Philadelphia SC & Humane Society 21.47 8.60 12.87 3.44 3.19 3.25 3.38 3.50 0.00 #15
15 Samantha Lee, University of Delaware FSC 20.43 9.54 11.39 3.06 2.81 2.88 3.06 3.00 0.50 #3

Officials

Function Name
Judge 1 John Cole, Baltimore, MD
Judge 2 Marilyn Day, Smyrna, DE
Judge 3 Nancy Marron-Asti, Elkton, MD
Judge 4 Joan Liotta, Wayne, NJ
Judge 5 Elizabeth Stark, Coral Springs, FL
Judge 6 Anne White, Annapolis, MD
Referee E. Michael Elmaleh, Jenkintown, PA
Technical Controller Kerry Jennings-Cooper, Alexandria, VA
Technical Specialist Adam Leib, Prt Washingtn, NY
Assistant Technical Specialist Catherine Horan, Clifton, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time